Igrači

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Santi Yusta EFS 4 Forward 200 87 28-04-1997 ESP
Sasha Vezenkov OLY 14 Forward 206 102 06-08-1995 GRE
Scottie Wilbekin BJK 12 Guard 188 80 05-04-1993 USA
Sebastian Herrera PBB 7 Guard 193 92 01-11-1997 CHI
Semi Ojeleye CZV 37 Forward 198 108 05-12-1994 USA
Sergio Llull RMB 23 Guard 190 94 15-11-1987 ESP
Serigne Sarr RMB 17 Center 213 110 18-10-2009 SEN
Sertac Sanli FBT 5 Center 212 115 05-08-1991 TUR
Seydou Dolo RMB 13 Forward 203 90 02-11-2009 MLI
Shane Hunter MTA 40 Forward 208 90 27-01-2001 USA
Shane Larkin FBT 0 Guard 180 82 02-10-1992 USA
Shavon Shields FBT 31 Forward 201 98 05-06-1994 DEN
Stanley Umude BAR 3 Forward 198 95 12-04-1999 NGR
Stefan Joksimovic KBA 6 Forward 194 83 16-11-2008 SLO
Stefan Miljenovic CZV 2 Guard 193 95 21-08-2001 SRB
Stefano Tonut MIL 7 Guard 194 95 07-11-1993 ITA
Sterling Brown ZAL 0 Guard 198 102 10-02-1995 USA
Sylvain Francisco PAO 3 Guard 185 79 10-10-1997 FRA
Tadas Sedekerskis KBA 8 Forward 206 98 17-01-1998 LTU
Tai Odiase HTA 21 Center 206 109 21-09-1995 USA
Talen Horton Tucker FBT 8 Guard 193 106 25-11-2000 USA
Tamir Blatt HTA 45 Guard 178 82 04-05-1997 ISR
Terry Tarpey PBB 3 Guard 196 95 02-03-1994 USA
Theo Maledon RMB 12 Guard 193 80 12-06-2001 FRA
Thierry Henry Alves De Souza KBA 16 Center 211 98 24-01-2008 BRA