Players

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Vittorio Triggiani TRE 12 Forward 197 90 03-08-2008 ITA
Wesley Van Beck LLT 4 Forward 192 90 22-01-1996 AZE
Wilfried Yeguete MSB 15 Center 202 108 16-10-1991 FRA
William Christmas SKY 8 Guard 196 96 08-12-1996 USA
Xabi Lopez-Arostegui LLT 7 Forward 200 92 19-05-1997 ESP
Xavier Moon RMA 17 Guard 183 76 02-01-1995 USA
Yannick Franke NEP 5 Guard 194 84 21-05-1996 NED
Yigit Acar BKS 9 Forward 196 92 01-10-2008 TUR
Yigitcan Saybir TOF 3 Forward 204 104 27-02-1999 TUR
Yogi Ferrell BUD 11 Guard 182 80 09-05-1993 USA
Yohan Choupas CHE 6 Guard 193 88 11-03-2000 GER
Yonatan Keller JLM 30 Guard None - 03-06-2007 ISR
Yordan Minchev MAN 91 Forward 205 206 17-10-1998 BUL
Yotam Hanochi JLM 8 Center None - 08-12-2000 ISR
Yovel Zoosman JLM 50 Guard 200 90 12-05-1998 ISR
Yura Melikyan BLK 77 Center 203 110 22-10-2005 ARM
Zachary Seljaas NAP 1 Forward 200 110 11-07-1997 USA
Zach Copeland ROS 2 Guard 193 84 21-06-1997 USA
Zach Nutall TOF 10 Guard 190 84 16-12-1999 USA
Ziga Samar BUR 5 Guard 197 94 26-01-2001 SLO
Zygimantas Simonis LIE 3 Forward 194 92 08-02-1995 LTU