Final
Q1
28
25
Q2
24
18
Q3
16
22
Q4
23
30
Final
91
95
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAE CROWDER | 27.53 | 9 | 2 | 6 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 | 3 |
| TREMONT WATERS | 25.92 | 26 | 5 | 6 | .833 | 3 | 7 | .429 | 7 | 7 | 1.000 | 0 | 1 | 1 | 3 | 5 | 0 | 4 | 3 | 30 |
| BOTH GACH | 21.98 | 13 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 11 |
| PATTY MILLS | 20.98 | 13 | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| BODIAN MASSA | 19.75 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
| TYTY WASHINGTON JR | 18.23 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| HUGO BESSON | 16.45 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| DAVID LIGHTY | 15.67 | 6 | 2 | 3 | .667 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| JOEL BOLOMBOY | 13.73 | 4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 11 |
| MATHIS DOSSOU-YOVO | 11.87 | 5 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 3 | .333 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
| NATHAN SESTINA | 5.22 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| MARC-OWEN FODZO DADA | 2.67 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 91 | 25 | 40 | .625 | 7 | 23 | .304 | 20 | 23 | .870 | 9 | 25 | 34 | 18 | 9 | 1 | 16 | 22 |
Coach
TONY PARKER
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTTIE WILBEKIN | 27.50 | 16 | 1 | 1 | 1.000 | 4 | 10 | .400 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 12 |
| EUGENE OMORUYI | 23.48 | 10 | 4 | 5 | .800 | 0 | 2 | - | 2 | 3 | .667 | 2 | 5 | 7 | 6 | 2 | 1 | 1 | 1 | 23 |
| WENYEN GABRIEL | 23.28 | 15 | 5 | 8 | .625 | 0 | 0 | - | 5 | 6 | .833 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 18 |
| DAVID DEJULIUS | 22.28 | 15 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 17 |
| CONOR MORGAN | 19.48 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| LONNIE WALKER IV | 19.38 | 13 | 2 | 4 | .500 | 3 | 7 | .429 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| DEVON DOTSON | 17.72 | 6 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| FURKAN KORKMAZ | 14.35 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| ANTE ZIZIC | 13.75 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 3 | - | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| DAQUAN JEFFRIES | 10.30 | 5 | 2 | 2 | 1.000 | 0 | 3 | - | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| ANTHONY BROWN | 8.47 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| METECAN BIRSEN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 20 | 33 | .606 | 14 | 38 | .368 | 13 | 20 | .650 | 15 | 21 | 36 | 20 | 6 | 3 | 14 | 25 |
Coach
DUSAN ALIMPIJEVIC