Final
Q1
21
19
Q2
25
27
Q3
18
27
Q4
26
20
Final
90
93
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VASILIJE MICIC | 30.45 | 24 | 6 | 9 | .667 | 2 | 7 | .286 | 6 | 6 | 1.000 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 2 | 26 |
| DAN OTURU | 28.50 | 11 | 4 | 6 | .667 | 0 | 0 | - | 3 | 6 | .500 | 2 | 5 | 7 | 0 | 5 | 0 | 0 | 2 | 23 |
| ELIJAH BRYANT | 27.82 | 25 | 5 | 7 | .714 | 1 | 3 | .333 | 12 | 12 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 35 |
| ANTONIO BLAKENEY | 24.50 | 7 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | -4 |
| ZACH LEDAY | 23.10 | 5 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| AMIR COFFEY | 21.00 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| ISH WAINRIGHT | 16.90 | 6 | 0 | 1 | - | 2 | 6 | .333 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| EUGENE GERMAN | 9.55 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| TAI ODIASE | 7.05 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| JACOB TOPPIN | 6.68 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| BRUNO CABOCLO | 4.45 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TAMIR BLATT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 23 | 40 | .575 | 7 | 25 | .280 | 23 | 26 | .885 | 8 | 26 | 34 | 12 | 6 | 2 | 11 | 19 |
Coach
DIMITRIS ITOUDIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSH NEBO | 27.87 | 12 | 5 | 9 | .556 | 0 | 0 | - | 2 | 3 | .667 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 18 |
| TYRESE MARTIN | 26.70 | 11 | 4 | 8 | .500 | 0 | 3 | - | 3 | 6 | .500 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 9 |
| KEVIN PUNTER | 23.13 | 9 | 1 | 7 | .143 | 1 | 5 | .200 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 6 |
| TOSAN EVBUOMWAN | 22.15 | 8 | 4 | 5 | .800 | 0 | 1 | - | 0 | 0 | - | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 15 |
| JUSTIN ROBINSON | 21.38 | 20 | 4 | 6 | .667 | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | 18 |
| DARIO BRIZUELA | 18.62 | 22 | 8 | 9 | .889 | 2 | 5 | .400 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| JOEL PARRA | 18.50 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -6 |
| STANLEY UMUDE | 16.23 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
| OLIVIER NKAMHOUA | 8.35 | 5 | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| JUSTIN MINAYA | 7.50 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| AGUSTIN UBAL | 5.32 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLEK BALCEROWSKI | 4.25 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| Total | 93 | 28 | 49 | .571 | 8 | 26 | .308 | 13 | 18 | .722 | 16 | 26 | 42 | 17 | 5 | 5 | 13 | 27 |
Coach
ALEKSANDER SEKULIC