Standings - Detalji

Group A

# Team GP W L Win% P+ P- P+- H A Last5
1. Hapoel JLM 7 7 0 1.000 619 518 101 3-0 4-0
2. Aris 7 6 1 .857 634 539 95 4-0 2-1
3. Le Mans Sarthe 7 4 3 .571 565 547 18 2-2 2-1
4. Derthona 7 3 4 .429 558 575 -17 3-1 0-3
5. Riga Zelli 7 3 4 .429 550 597 -47 2-1 1-3
▲ 6. Cedevita Olimp 7 2 5 .286 516 547 -31 1-2 1-3
▼ 7. Rostock 7 2 5 .286 549 605 -56 1-2 1-3
8. Burgos 7 1 6 .143 538 601 -63 1-3 0-3

Group B

# Team GP W L Win% P+ P- P+- H A Last5
1. LL Tenerife 7 6 1 .857 640 553 87 4-0 2-1
▲ 2. London 7 4 3 .571 560 517 43 3-1 1-2
▲ 3. Maxima Roma 7 4 3 .571 609 585 24 3-0 1-3
▼ 4. Reyer Venice 7 3 4 .429 604 564 40 3-0 0-4
▲ 5. Turk Telekom 7 3 4 .429 564 566 -2 2-1 1-3
▼ 6. Siauliai 7 3 4 .429 560 605 -45 2-2 1-2
▼ 7. Skyliners 7 3 4 .429 606 663 -57 2-2 1-2
8. U-BT Cluj 7 2 5 .286 570 660 -90 1-2 1-3

Group C

# Team GP W L Win% P+ P- P+- H A Last5
1. Napoli 7 7 0 1.000 652 580 72 3-0 4-0
2. Tofas Bursa 7 6 1 .857 634 568 66 3-0 3-1
▲ 3. Buducnost VOLI 7 4 3 .571 619 591 28 2-1 2-2
▼ 4. Chemnitz 7 4 3 .571 615 598 17 3-1 1-2
5. Cosea JL Bourg 7 2 5 .286 568 593 -25 1-2 1-3
▲ 6. Neptunas 7 2 5 .286 593 632 -39 2-2 0-3
▼ 7. Trento 7 2 5 .286 575 623 -48 1-3 1-2
8. Slask 7 1 6 .143 558 629 -71 0-4 1-2

Group D

# Team GP W L Win% P+ P- P+- H A Last5
1. Bahcesehir 7 6 1 .857 647 537 110 4-0 2-1
▲ 2. PAOK 7 5 2 .714 614 574 40 3-0 2-2
▼ 3. K&U Manresa 7 5 2 .714 617 583 34 3-0 2-2
4. Ulm 7 3 4 .429 613 612 1 2-1 1-3
▲ 5. Roma 7 3 4 .429 601 631 -30 3-1 0-3
▼ 6. Lietkabelis 7 3 4 .429 516 572 -56 2-2 1-2
▼ 7. BOSNA 7 2 5 .286 559 573 -14 1-2 1-3
8. Balkan 7 1 6 .143 470 555 -85 0-4 1-2