Players

Player Team # Pos Height(cm) Weight(kg) BirthDate Country
Abdu Kone BAR 41 Center 209 118 20-01-2009 MLI
Agustin Ubal BAR 10 Guard 198 84 19-07-2003 ITA
A.J. Lawson KBA 1 Forward 198 81 15-07-2000 USA
Alberto Abalde RMB 6 Forward 202 95 15-12-1995 ESP
Alec Peters MIL 25 Forward 206 107 13-04-1995 USA
Aleksej Nedeljkovic CZV 5 Guard 201 85 05-05-2008 SRB
Alessandro Pajola PAR 66 Guard 194 88 09-11-1999 ITA
Alex Len KBA 21 Center 213 120 16-06-1993 UKR
Aliou Diarra VIR 31 Center 206 100 31-12-2001 MLI
Alize Johnson PBB 24 Forward 206 92 22-04-1996 USA
Allan Dokossi PBB 13 Center 203 97 14-12-1999 FRA
Alvaro Cardenas VBC 7 Guard 185 80 29-04-2002 ESP
Amir Coffey HTA 7 Guard 201 95 17-06-1997 USA
Amit Ebo MTA 3 Guard 180 90 06-10-1999 ISR
Andreas Obst BAY 13 Guard 191 81 13-07-1996 GER
Andrej Bjelic CZV 30 Guard 193 87 17-03-2008 SRB
Andres Feliz RMB 24 Guard 186 94 15-07-1997 ESP
Andrija Susic BAY 42 Guard 195 86 09-04-2008 SRB
Ante Zizic BJK 41 Center 210 122 04-01-1997 CRO
Anthony Brown BJK 21 Forward 203 100 10-10-1992 USA
Antonio Blakeney HTA 2 Guard 193 89 04-10-1996 USA
Antonio Reeves PAR 12 Guard 196 93 20-11-2000 USA
Antonis Karagiannidis OLY 29 Center 206 95 13-04-2002 GRE
Arijan Lakic PAR 19 Forward 199 99 20-01-2000 SRB
Armando Bacot Jr. MTA 5 Center 208 - 06-03-2000 USA