U2026 · Regular Season · Round 4
Final
Tue 20-Oct · 20:30
108
–
88
Final
Q1
32
21
Q2
25
25
Q3
25
24
Q4
26
18
Final
108
88
Arena PAVELLO NOU CONGOST
Attendance 2730
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
F. BASSAS · Y. MINCHEV · G. FERNANDEZ · C. AGBO · N. ONGENDA 8.0 10 6 +4 125.0 85.7 +39.3 2 2 1 0
E. VILA · H. BENITEZ · J. NOTAE · C. AGBO · N. ONGENDA 8.0 14 10 +4 175.0 135.1 +39.9 2 2 1 0
F. BASSAS · P. ORIOLA · Y. MINCHEV · L. KOLENDA · G. FERNANDEZ 6.0 7 6 +1 116.7 103.4 +13.2 3 1 1 0
E. VILA · H. BENITEZ · G. FERNANDEZ · L. BEAUFORT · N. ONGENDA 5.9 7 2 +5 118.6 33.3 +85.3 2 0 1 1
P. ORIOLA · E. VILA · H. BENITEZ · J. NOTAE · C. AGBO 5.0 10 7 +3 200.0 140.0 +60.0 4 1 1 0
F. BASSAS · E. VILA · L. KOLENDA · J. NOTAE · N. ONGENDA 4.0 0 5 -5 - 113.6 -113.6 0 1 0 0
P. ORIOLA · E. VILA · L. KOLENDA · J. NOTAE · L. BEAUFORT 4.0 5 5 +0 125.0 166.7 -41.7 1 1 1 0
H. BENITEZ · G. FERNANDEZ · J. NOTAE · L. BEAUFORT · N. ONGENDA 3.3 7 2 +5 212.1 100.0 +112.1 2 0 1 0
F. BASSAS · Y. MINCHEV · L. KOLENDA · G. FERNANDEZ · N. ONGENDA 3.0 2 5 -3 66.7 250.0 -183.3 1 1 0 0
E. VILA · H. BENITEZ · L. BEAUFORT · C. AGBO · N. ONGENDA 2.9 4 2 +2 137.9 100.0 +37.9 1 0 0 0
Y. MINCHEV · H. BENITEZ · L. KOLENDA · L. BEAUFORT · N. ONGENDA 2.9 1 0 +1 34.5 - +34.5 0 1 0 0
Y. MINCHEV · H. BENITEZ · L. BEAUFORT · C. AGBO · N. ONGENDA 2.9 4 0 +4 137.9 - +137.9 0 0 0 0
E. VILA · Y. MINCHEV · L. KOLENDA · G. FERNANDEZ · L. BEAUFORT 2.8 2 6 -4 71.4 150.0 -78.6 0 1 0 0
P. ORIOLA · E. VILA · H. BENITEZ · G. FERNANDEZ · L. BEAUFORT 2.4 5 4 +1 208.3 200.0 +8.3 1 0 0 0
P. ORIOLA · Y. MINCHEV · G. FERNANDEZ · J. NOTAE · L. BEAUFORT 2.4 6 2 +4 250.0 100.0 +150.0 2 0 1 0
F. BASSAS · P. ORIOLA · E. VILA · L. KOLENDA · G. FERNANDEZ 2.0 6 3 +3 300.0 150.0 +150.0 2 0 0 1
P. ORIOLA · Y. MINCHEV · H. BENITEZ · J. NOTAE · L. BEAUFORT 2.0 4 1 +3 200.0 52.6 +147.4 0 0 0 0
E. VILA · H. BENITEZ · L. KOLENDA · J. NOTAE · N. ONGENDA 2.0 4 0 +4 200.0 - +200.0 0 0 1 0
E. VILA · J. NOTAE · L. BEAUFORT · C. AGBO · N. ONGENDA 2.0 2 2 +0 100.0 105.3 -5.3 0 1 0 0
H. BENITEZ · L. KOLENDA · G. FERNANDEZ · L. BEAUFORT · N. ONGENDA 1.9 1 3 -2 52.6 150.0 -97.4 0 1 1 0
F. BASSAS · P. ORIOLA · E. VILA · L. KOLENDA · J. NOTAE 1.0 0 0 +0 - - - 0 0 1 0
F. BASSAS · P. ORIOLA · Y. MINCHEV · G. FERNANDEZ · C. AGBO 1.0 3 2 +1 300.0 66.7 +233.3 1 0 0 0
F. BASSAS · Y. MINCHEV · L. KOLENDA · J. NOTAE · N. ONGENDA 1.0 0 0 +0 - - - 0 0 1 0
F. BASSAS · Y. MINCHEV · J. NOTAE · C. AGBO · N. ONGENDA 1.0 2 2 +0 200.0 142.9 +57.1 1 0 0 0
P. ORIOLA · E. VILA · J. NOTAE · L. BEAUFORT · C. AGBO 1.0 0 0 +0 - - - 0 0 0 0
P. ORIOLA · Y. MINCHEV · J. NOTAE · L. BEAUFORT · C. AGBO 1.0 0 2 -2 - 222.2 -222.2 0 0 0 0
E. VILA · Y. MINCHEV · H. BENITEZ · L. KOLENDA · J. NOTAE 1.0 2 0 +2 200.0 - - 1 0 0 0
E. VILA · H. BENITEZ · J. NOTAE · L. BEAUFORT · N. ONGENDA 1.0 0 0 +0 - - - 0 0 0 0
Y. MINCHEV · H. BENITEZ · L. KOLENDA · G. FERNANDEZ · N. ONGENDA 1.0 0 3 -3 - 300.0 -300.0 0 1 0 0
F. BASSAS · E. VILA · J. NOTAE · C. AGBO · N. ONGENDA - 0 2 -2 - 200.0 - 0 0 0 0
P. ORIOLA · E. VILA · H. BENITEZ · G. FERNANDEZ · C. AGBO - 0 3 -3 - 300.0 - 0 0 0 0
P. ORIOLA · E. VILA · H. BENITEZ · L. BEAUFORT · C. AGBO - 0 3 -3 - 300.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
G. EMEJURU · T. FLOWERS · E. STEVENSON · G. AYAYI · P. WATSON 8.0 10 8 +2 125.0 102.6 +22.4 1 2 0 0
A. STRAUTINS · N. MANNION · M. SIMONOVIC · G. AYAYI · P. WATSON 7.4 10 12 -2 135.1 150.0 -14.9 3 1 0 0
A. STRAUTINS · N. MANNION · C. DAVIS · G. AYAYI · P. WATSON 6.0 6 12 -6 100.0 181.8 -81.8 0 0 0 0
A. STRAUTINS · N. MANNION · T. FLOWERS · G. AYAYI · K. OLYNYK 5.9 7 10 -3 118.6 166.7 -48.0 2 2 1 0
A. STRAUTINS · C. DAVIS · E. STEVENSON · G. AYAYI · K. OLYNYK 5.9 6 8 -2 101.7 133.3 -31.6 1 1 1 0
N. MANNION · C. DAVIS · E. STEVENSON · G. AYAYI · P. WATSON 5.0 8 5 +3 160.0 102.0 +58.0 1 2 1 0
A. STRAUTINS · N. MANNION · C. DAVIS · T. FLOWERS · K. OLYNYK 4.9 3 10 -7 61.2 185.2 -124.0 1 3 0 1
A. STRAUTINS · N. MANNION · M. SIMONOVIC · E. STEVENSON · P. WATSON 4.0 5 5 +0 125.0 100.0 +25.0 1 2 1 0
G. EMEJURU · C. DAVIS · T. FLOWERS · E. STEVENSON · K. OLYNYK 4.0 0 5 -5 - 86.2 -86.2 0 2 1 1
A. STRAUTINS · G. EMEJURU · N. MANNION · E. STEVENSON · K. OLYNYK 3.9 6 5 +1 153.8 125.0 +28.8 1 1 1 0
A. STRAUTINS · C. DAVIS · E. STEVENSON · G. AYAYI · P. WATSON 3.9 5 4 +1 128.2 66.7 +61.5 0 1 0 0
A. STRAUTINS · N. MANNION · E. STEVENSON · P. WATSON · K. OLYNYK 3.4 2 2 +0 58.8 100.0 -41.2 0 2 0 0
C. DAVIS · E. STEVENSON · G. AYAYI · P. WATSON · K. OLYNYK 3.4 3 0 +3 88.2 - +88.2 1 0 1 0
A. STRAUTINS · N. MANNION · E. STEVENSON · G. AYAYI · P. WATSON 3.0 7 5 +2 233.3 166.7 +66.7 0 0 0 0
M. SIMONOVIC · C. DAVIS · T. FLOWERS · E. STEVENSON · P. WATSON 3.0 5 4 +1 166.7 200.0 -33.3 2 1 0 0
A. STRAUTINS · N. MANNION · G. AYAYI · P. WATSON · K. OLYNYK 2.0 3 6 -3 150.0 300.0 -150.0 1 0 0 0
G. EMEJURU · C. DAVIS · T. FLOWERS · E. STEVENSON · P. WATSON 2.0 2 4 -2 100.0 137.9 -37.9 0 1 0 0
A. STRAUTINS · N. MANNION · C. DAVIS · E. STEVENSON · P. WATSON 1.0 0 0 +0 - - - 0 0 0 1
A. STRAUTINS · N. MANNION · C. DAVIS · E. STEVENSON · K. OLYNYK 1.0 0 0 +0 - - - 0 0 0 0
A. STRAUTINS · N. MANNION · C. DAVIS · G. AYAYI · K. OLYNYK 1.0 0 3 -3 - 150.0 -150.0 0 1 0 0
A. STRAUTINS · M. SIMONOVIC · C. DAVIS · E. STEVENSON · P. WATSON 1.0 0 0 +0 - - - 0 1 0 0