U2026 · Regular Season · Round 4
Final
Wed 21-Oct · 20:00
87
–
78
Final
Q1
19
20
Q2
27
22
Q3
13
13
Q4
28
23
Final
87
78
Arena PAOK SPORTS ARENA
Attendance 7252
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
C. OSMAN · B. MOORE · M. FOSTER · R. GRAY · B. TYREE 12.5 17 12 +5 136.0 106.2 +29.8 2 1 0 1
C. OSMAN · M. FOSTER · K. ALEXANDER · R. GRAY · T. HUDGINS 9.1 11 5 +6 120.9 71.4 +49.5 1 3 1 1
A. BAZINAS · B. MOORE · N. CHOUGKAZ · N. MITROU · B. TYREE 7.2 7 11 -4 97.2 123.6 -26.4 0 3 1 0
D. MOTIEJUNAS · C. OSMAN · A. BAZINAS · M. FOSTER · R. GRAY 7.0 2 6 -4 28.6 87.0 -58.4 0 4 1 1
A. BAZINAS · N. CHOUGKAZ · N. MITROU · K. ALEXANDER · B. TYREE 6.8 9 4 +5 132.4 57.1 +75.2 0 0 2 0
D. MOTIEJUNAS · C. OSMAN · M. FOSTER · R. GRAY · T. HUDGINS 6.0 7 8 -1 116.7 95.2 +21.4 1 2 1 2
C. OSMAN · A. BAZINAS · B. MOORE · M. FOSTER · N. CHOUGKAZ 5.8 5 4 +1 86.2 80.0 +6.2 1 2 1 2
C. OSMAN · A. BAZINAS · B. MOORE · N. CHOUGKAZ · B. TYREE 5.0 0 3 -3 - 51.7 -51.7 0 3 0 0
C. OSMAN · A. BAZINAS · M. FOSTER · R. GRAY · B. TYREE 4.8 9 7 +2 187.5 120.7 +66.8 0 0 0 0
C. OSMAN · B. MOORE · M. FOSTER · N. CHOUGKAZ · T. HUDGINS 3.9 2 5 -3 51.3 166.7 -115.4 0 1 1 0
D. MOTIEJUNAS · C. OSMAN · N. CHOUGKAZ · B. TYREE · T. HUDGINS 3.6 6 3 +3 166.7 78.9 +87.7 1 0 0 0
C. OSMAN · B. MOORE · R. GRAY · B. TYREE · T. HUDGINS 3.0 2 2 +0 66.7 66.7 +0.0 0 2 0 0
A. BAZINAS · B. MOORE · N. MITROU · R. GRAY · B. TYREE 3.0 3 0 +3 100.0 - +100.0 1 0 0 0
A. BAZINAS · M. FOSTER · N. MITROU · K. ALEXANDER · R. GRAY 1.9 1 2 -1 52.6 200.0 -147.4 0 0 0 0
D. MOTIEJUNAS · C. OSMAN · A. BAZINAS · R. GRAY · B. TYREE 1.0 0 0 +0 - - - 0 0 2 0
D. MOTIEJUNAS · C. OSMAN · M. FOSTER · N. CHOUGKAZ · T. HUDGINS 1.0 2 0 +2 200.0 - - 0 0 0 0
C. OSMAN · M. FOSTER · N. MITROU · K. ALEXANDER · R. GRAY 1.0 2 3 -1 200.0 150.0 +50.0 0 0 0 0
A. BAZINAS · N. MITROU · K. ALEXANDER · R. GRAY · B. TYREE 1.0 2 3 -1 200.0 300.0 -100.0 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. RATAJ · A. ATAMNA · J. SIMS · L. FISCHER · S. SHITTU 11.0 7 5 +2 63.6 51.0 +12.6 1 5 4 0
M. RATAJ · A. ATAMNA · I. WATSON · J. SIMS · S. SHITTU 7.9 13 12 +1 164.6 113.2 +51.3 3 1 0 0
A. ATAMNA · M. FAYE · I. WATSON · L. FISCHER · S. SHITTU 7.0 7 3 +4 100.0 48.4 +51.6 3 1 2 0
M. RATAJ · A. TRAORE · M. FAYE · I. WATSON · J. SIMS 6.9 7 7 +0 101.4 78.7 +22.8 2 0 2 0
L. LIEDTKE · A. ATAMNA · J. SIMS · L. FISCHER · S. SHITTU 6.8 5 5 +0 73.5 71.4 +2.1 1 1 0 0
M. RATAJ · A. TRAORE · M. FAYE · I. WATSON · M. HECKEL 6.0 2 2 +0 33.3 40.0 -6.7 0 2 0 1
A. TRAORE · A. ATAMNA · M. FAYE · I. WATSON · J. SIMS 5.4 5 6 -1 92.6 125.0 -32.4 0 1 1 0
M. RATAJ · A. TRAORE · I. WATSON · J. SIMS · M. HECKEL 4.0 0 3 -3 - 69.8 -69.8 0 1 0 0
M. RATAJ · M. FAYE · I. WATSON · S. SHITTU · M. HECKEL 3.4 6 4 +2 176.5 133.3 +43.1 0 1 0 0
M. RATAJ · I. WATSON · J. SIMS · L. FISCHER · S. SHITTU 2.9 5 7 -2 172.4 200.0 -27.6 1 0 0 0
M. RATAJ · M. FAYE · I. WATSON · J. SIMS · L. FISCHER 2.2 4 1 +3 181.8 111.1 +70.7 1 0 0 0
D. KOROMA · M. RATAJ · A. ATAMNA · J. SIMS · L. FISCHER 2.0 0 1 -1 - 111.1 -111.1 0 1 0 1
M. RATAJ · A. TRAORE · A. ATAMNA · M. FAYE · I. WATSON 2.0 5 3 +2 250.0 157.9 +92.1 1 0 0 0
M. RATAJ · A. TRAORE · A. ATAMNA · I. WATSON · J. SIMS 2.0 3 1 +2 150.0 52.6 +97.4 0 0 0 0
M. RATAJ · M. FAYE · J. SIMS · L. FISCHER · S. SHITTU 2.0 0 8 -8 - 205.1 -205.1 0 0 0 0
L. LIEDTKE · I. WATSON · J. SIMS · L. FISCHER · S. SHITTU 2.0 2 5 -3 100.0 250.0 -150.0 0 1 0 0
A. ATAMNA · M. FAYE · J. SIMS · L. FISCHER · S. SHITTU 1.9 2 0 +2 105.3 - +105.3 0 0 1 0
M. RATAJ · M. FAYE · I. WATSON · J. SIMS · S. SHITTU 1.4 3 0 +3 214.3 - - 0 0 0 0
D. KOROMA · M. RATAJ · I. WATSON · J. SIMS · L. FISCHER 1.0 0 5 -5 - 250.0 -250.0 0 1 0 0
M. RATAJ · A. TRAORE · M. FAYE · J. SIMS · L. FISCHER 1.0 0 0 +0 - - - 0 1 0 0
M. RATAJ · A. ATAMNA · M. FAYE · I. WATSON · J. SIMS 1.0 2 2 +0 200.0 153.8 +46.2 1 0 0 0
L. LIEDTKE · A. ATAMNA · I. WATSON · J. SIMS · S. SHITTU 1.0 0 0 +0 - - - 0 0 0 0
L. LIEDTKE · A. ATAMNA · I. WATSON · L. FISCHER · S. SHITTU 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
A. TRAORE · A. ATAMNA · I. WATSON · J. SIMS · M. HECKEL 1.0 0 1 -1 - 111.1 -111.1 0 1 0 0
A. TRAORE · M. FAYE · I. WATSON · J. SIMS · L. FISCHER 1.0 0 2 -2 - 100.0 -100.0 0 0 0 0
A. TRAORE · M. FAYE · I. WATSON · J. SIMS · M. HECKEL - 0 2 -2 - 222.2 - 0 0 0 0