Final
Q1
24
21
Q2
13
18
Q3
28
15
Q4
25
25
Final
90
79
Arena
ALCOTT ARENA
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAHMI'US RAMSEY | 33.58 | 20 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 24 |
| MARCO SPISSU | 27.30 | 7 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 12 | 2 | 0 | 3 | 3 | 16 |
| ZACHARY SELJAAS | 27.28 | 18 | 3 | 5 | .600 | 3 | 8 | .375 | 3 | 4 | .750 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 0 | 21 |
| JEFFREY DOWTIN JR | 22.20 | 11 | 2 | 6 | .333 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 7 |
| JOHN PETRUCELLI | 21.97 | 10 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 9 |
| GUGLIELMO CARUSO | 19.00 | 6 | 3 | 6 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 4 |
| JACK WHITE | 17.20 | 16 | 3 | 4 | .750 | 2 | 2 | 1.000 | 4 | 6 | .667 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 17 |
| LEONARDO FAGGIAN | 15.05 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
| KALEB TARCZEWSKI | 10.55 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| ASSANE SANKARE | 5.87 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 90 | 20 | 41 | .488 | 10 | 26 | .385 | 20 | 28 | .714 | 12 | 30 | 42 | 24 | 11 | 0 | 17 | 23 |
Coach
JASMIN REPESA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARIUS BROWN II | 33.90 | 7 | 0 | 2 | - | 1 | 3 | .333 | 4 | 5 | .800 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | 12 |
| CHARLIE BROWN JR | 30.05 | 14 | 1 | 3 | .333 | 4 | 7 | .571 | 0 | 0 | - | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 15 |
| QUINCY OLIVARI | 26.03 | 13 | 2 | 3 | .667 | 2 | 11 | .182 | 3 | 5 | .600 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 5 | 12 |
| JORDAN BAYEHE | 25.22 | 18 | 6 | 7 | .857 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 23 |
| SELOM MAWUGBE | 23.02 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 4 | .500 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 5 | 5 |
| ISAIAH BIGELOW | 22.48 | 2 | 1 | 5 | .200 | 0 | 5 | - | 0 | 0 | - | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 4 | -1 |
| ALESSANDRO BERTINI | 18.10 | 13 | 0 | 1 | - | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| CHEICKH NIANG | 11.68 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | -5 |
| JOSE MEDINA BOUZA | 5.55 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| MANSOUR BAYO | 3.97 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTO FORRAY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 14 | 26 | .538 | 12 | 37 | .324 | 15 | 22 | .682 | 11 | 28 | 39 | 20 | 5 | 1 | 20 | 26 |
Coach
ALESSANDRO ROSSI