Players - Stats
# Player Team GP PER WS NET OFF DEF TS% eFG% USG% AST% TOV% REB%
1 V. HUNTER LLT 7 32.9 0.9 31.6 135.3 103.7 .694 .688 .290 .094 .070 .148
2 B. TYREE PBC 7 32.0 1.1 20.1 132.5 112.4 .688 .657 .337 .167 .087 .059
3 K. LOFTON JR JLM 7 28.4 1.6 22.1 123.2 101.1 .635 .571 .332 .185 .130 .154
4 I. BAKO TTA 7 28.3 1.0 35.9 142.2 106.3 .859 .794 .178 .120 .186 .157
5 J. MORGAN BUD 6 27.3 0.9 34.9 141.2 106.2 .700 .674 .204 .262 .078 .140
6 M. PONITKA BKS 7 26.9 1.3 60.6 157.7 97.2 .808 .774 .163 .114 .076 .078
7 Y. FERRELL BUD 7 26.8 1.2 34.5 145.4 110.9 .742 .670 .209 .350 .101 .064
8 M. SIMONOVIC ROM 6 26.4 0.8 26.0 139.1 113.1 .766 .697 .211 .081 .146 .156
9 C. OSMAN PBC 6 26.3 1.2 18.2 131.5 113.3 .651 .554 .277 .101 .081 .086
10 N. ONGENDA MAN 7 25.9 0.7 21.2 124.3 103.1 .707 .667 .212 .080 .164 .142
11 N. MANNION ROM 7 25.3 1.1 14.2 128.4 114.2 .690 .625 .271 .374 .133 .061
12 E. LIDDELL ARI 7 25.0 1.0 36.8 131.5 94.7 .699 .667 .197 .197 .141 .161
13 T. KENNEDY LDN 7 24.9 1.1 29.7 135.6 105.9 .646 .667 .212 .100 .026 .133
14 K. ALEXANDER PBC 7 24.9 0.7 38.7 145.1 106.5 .872 .875 .133 .054 .202 .196
15 M. MORGAN ARI 7 24.7 1.2 24.8 127.5 102.7 .637 .561 .303 .213 .089 .071
16 M. BILAN RMA 7 24.6 1.1 16.5 125.4 108.9 .662 .625 .231 .155 .130 .163
17 A. TESSITORI URV 7 24.4 0.8 23.3 125.8 102.5 .610 .541 .211 .194 .127 .174
18 D. STEWARD BUR 6 24.0 0.6 -0.3 119.0 119.3 .637 .610 .305 .258 .112 .056
19 A. AVRAMOVIC BKS 7 23.9 0.8 29.9 130.0 100.0 .617 .582 .234 .222 .081 .076
20 T. PAPE SKY 7 23.6 0.8 25.8 151.6 125.8 .780 .767 .164 .094 .066 .125
21 U. PLAVSIC UBT 5 23.5 0.1 -6.0 111.1 117.1 .613 .568 .272 .157 .176 .182
22 D. CACOK JLM 7 23.5 1.2 27.0 122.7 95.6 .622 .660 .202 .191 .098 .156
23 X. MOON RMA 6 23.1 0.7 13.7 124.9 111.2 .651 .627 .242 .406 .123 .076
24 B. JONES TOF 7 23.0 1.4 20.1 125.4 105.3 .651 .551 .242 .245 .139 .059
25 J. WHITE NAP 7 22.8 0.8 28.4 130.9 102.5 .665 .685 .198 .139 .094 .176
26 J. NOTAE MAN 7 22.8 0.5 5.1 109.2 104.1 .559 .544 .314 .291 .115 .061
27 K. GUY LLT 7 22.7 0.7 8.6 119.8 111.1 .599 .583 .294 .349 .111 .051
28 R. THOMPSON SKY 5 22.6 0.1 3.8 118.6 114.9 .579 .550 .223 .077 .087 .143
29 T. SAMUEL JLB 7 22.5 0.5 10.7 118.0 107.3 .665 .590 .233 .065 .176 .140
30 M. REED BKS 6 22.3 0.9 17.6 125.9 108.2 .681 .619 .275 .168 .147 .070
31 N. DIMITRIJEVIC ARI 7 22.2 1.0 22.3 125.7 103.5 .625 .500 .263 .330 .128 .074
32 J. MINTZ SKY 7 22.1 0.1 -19.3 108.7 128.0 .626 .539 .377 .293 .181 .042
33 M. FOSTER PBC 7 21.9 0.6 5.0 114.7 109.8 .594 .568 .292 .156 .116 .093
34 T. CAVANAUGH BKS 7 21.9 1.2 55.7 163.2 107.5 .821 .769 .151 .125 .077 .099
35 J. MCCOY BLK 5 21.9 0.3 -8.3 104.2 112.5 .565 .537 .358 .236 .126 .055
36 B. BURNHAM CHE 7 21.9 1.3 36.3 146.5 110.2 .720 .698 .160 .103 .062 .112
37 J. ROBINSON - EARL ARI 7 21.8 1.2 28.2 124.6 96.4 .619 .593 .204 .106 .097 .150
38 G. CARUSO NAP 7 21.8 0.6 24.2 125.4 101.1 .742 .733 .193 .139 .183 .175
39 I. FEVRIER LIE 5 21.5 0.8 14.0 126.7 112.7 .644 .598 .233 .037 .101 .115
40 J. SCOTT LDN 7 21.4 1.2 21.6 125.9 104.3 .657 .640 .199 .092 .119 .120
41 D. BROWN II TRE 7 21.2 0.9 16.4 128.4 112.0 .726 .657 .192 .419 .157 .056
42 M. FLYNN BKS 7 21.2 0.9 19.5 123.2 103.7 .582 .532 .272 .194 .097 .042
43 T. THURMAN TOF 7 21.1 0.8 18.8 121.0 102.2 .574 .560 .212 .105 .079 .117
44 P. HUBB DER 7 21.1 0.7 13.9 124.5 110.6 .597 .567 .231 .325 .088 .054
45 G. WATSON URV 6 21.1 0.7 11.7 120.1 108.4 .559 .539 .272 .277 .064 .077
46 S. PIPES JR BOS 7 21.0 1.0 18.3 130.6 112.4 .653 .565 .224 .192 .080 .040
47 M. DOMASK BOS 7 20.9 0.6 16.6 126.0 109.4 .657 .618 .194 .191 .107 .094
48 L. DUFEAL MSB 7 20.7 0.6 10.9 112.3 101.3 .634 .723 .189 .099 .132 .117
49 U. CHOMCHE BLK 7 20.6 0.3 4.6 103.8 99.2 .605 .636 .173 .061 .229 .214
50 J. DOWTIN JR NAP 7 20.6 1.0 20.0 127.0 106.9 .673 .627 .229 .242 .121 .046

PER – Player Efficiency Rating (boxscore-based)

WS – Win Shares — estimated number of team wins contributed by a player

NET RTG – Net impact on team: OffRtg − DefRtg

OFF RTG – Offensive efficiency: 100 * (Points / Possessions)

DEF RTG – Defensive efficiency: 100 * (Points Allowed / Possessions)

TS% – True shooting %: Points / (2 * (FGA + 0.44 * FTA))

eFG% – Effective FG%: (FGM + 0.5 * 3PM) / FGA

USG% – Usage rate: share of team possessions used by player

AST% – Assist rate of teammate field goals assisted

TOV% – Turnover rate: TOV / (FGA + 0.44 * FTA + TOV)

REB% – Rebound rate: share of available rebounds