U2026 · Regular Season · Round 2
Final
Tue 06-Oct · 19:30
Q1
22
23
Q2
16
16
Q3
22
26
Q4
32
12
Final
92
77
Arena ANKARA SPOR SALONU
Attendance 6867
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. OZDEMIROGLU · S. MCKISSIC · K. BANKSTON · A. LAMB · A. KAHRAMAN 10.9 16 14 +2 146.8 116.7 +30.1 4 0 1 0
T. TAYLOR · D. OZDEMIROGLU · U. TRIFUNOVIC · K. BANKSTON · J. HARDING 10.2 17 7 +10 166.7 88.6 +78.1 3 0 2 0
I. BAKO · T. TAYLOR · T. SCHNEIDER · U. TRIFUNOVIC · J. HARDING 5.9 5 7 -2 84.7 116.7 -31.9 1 2 1 0
I. BAKO · D. OZDEMIROGLU · S. MCKISSIC · A. LAMB · A. KAHRAMAN 5.0 5 2 +3 100.0 40.0 +60.0 2 2 0 0
I. BAKO · D. OZDEMIROGLU · U. TRIFUNOVIC · A. LAMB · J. HARDING 4.9 4 2 +2 81.6 33.3 +48.3 0 1 2 0
I. BAKO · T. TAYLOR · D. OZDEMIROGLU · U. TRIFUNOVIC · A. LAMB 4.8 6 2 +4 125.0 51.3 +73.7 1 1 0 0
I. BAKO · T. TAYLOR · T. SCHNEIDER · S. MCKISSIC · A. KAHRAMAN 4.0 5 8 -3 125.0 160.0 -35.0 2 1 0 1
D. OZDEMIROGLU · S. MCKISSIC · K. BANKSTON · A. LAMB · J. HARDING 4.0 5 3 +2 125.0 100.0 +25.0 1 0 1 0
I. BAKO · T. TAYLOR · U. TRIFUNOVIC · A. LAMB · J. HARDING 3.9 6 3 +3 153.8 100.0 +53.8 1 1 1 2
I. BAKO · T. TAYLOR · D. OZDEMIROGLU · U. TRIFUNOVIC · J. HARDING 3.0 5 0 +5 166.7 - +166.7 0 0 1 0
I. BAKO · T. TAYLOR · S. MCKISSIC · A. LAMB · A. KAHRAMAN 3.0 4 5 -1 133.3 250.0 -116.7 0 0 0 0
T. SCHNEIDER · D. OZDEMIROGLU · U. TRIFUNOVIC · K. BANKSTON · J. HARDING 3.0 3 3 +0 100.0 76.9 +23.1 1 1 0 0
I. BAKO · T. TAYLOR · D. OZDEMIROGLU · S. MCKISSIC · A. LAMB 2.0 0 3 -3 - 150.0 -150.0 0 1 0 0
T. TAYLOR · D. OZDEMIROGLU · U. TRIFUNOVIC · S. MCKISSIC · K. BANKSTON 2.0 0 0 +0 - - - 0 0 0 0
T. TAYLOR · U. TRIFUNOVIC · S. MCKISSIC · K. BANKSTON · A. KAHRAMAN 2.0 0 4 -4 - 285.7 -285.7 0 1 0 0
D. OZDEMIROGLU · U. TRIFUNOVIC · S. MCKISSIC · K. BANKSTON · J. HARDING 1.9 2 5 -3 105.3 208.3 -103.1 0 1 0 0
I. BAKO · D. OZDEMIROGLU · S. MCKISSIC · A. LAMB · J. HARDING 1.0 0 2 -2 - 100.0 -100.0 0 0 0 0
T. TAYLOR · T. SCHNEIDER · U. TRIFUNOVIC · K. BANKSTON · J. HARDING 1.0 2 0 +2 200.0 - +200.0 0 0 0 0
T. TAYLOR · D. OZDEMIROGLU · U. TRIFUNOVIC · S. MCKISSIC · J. HARDING 1.0 0 0 +0 - - - 0 0 0 0
T. SCHNEIDER · D. OZDEMIROGLU · U. TRIFUNOVIC · A. LAMB · J. HARDING 1.0 0 3 -3 - 300.0 -300.0 0 0 0 0
D. OZDEMIROGLU · U. TRIFUNOVIC · K. BANKSTON · A. LAMB · J. HARDING 1.0 2 0 +2 200.0 - +200.0 0 0 1 0
I. BAKO · T. TAYLOR · T. SCHNEIDER · U. TRIFUNOVIC · A. LAMB 0.9 1 0 +1 111.1 - - 0 0 0 0
I. BAKO · T. TAYLOR · U. TRIFUNOVIC · S. MCKISSIC · A. LAMB 0.9 2 0 +2 222.2 - +222.2 0 0 0 0
I. BAKO · T. TAYLOR · S. MCKISSIC · A. LAMB · J. HARDING 0.9 2 0 +2 222.2 - +222.2 0 0 1 0
I. BAKO · T. TAYLOR · D. OZDEMIROGLU · A. LAMB · J. HARDING - 0 2 -2 - 222.2 - 0 0 0 0
T. TAYLOR · T. SCHNEIDER · U. TRIFUNOVIC · A. LAMB · J. HARDING - 0 2 -2 - 222.2 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. BILAN · B. LEMAR · A. HOLIDAY · G. VERONESI · H. TYSON 28.0 34 32 +2 121.4 119.4 +2.0 10 3 3 0
G. CAMARA · J. BROWN · C. WHEATLE · M. ALIBEGOVIC · X. MOON 8.9 6 8 -2 67.4 101.3 -33.9 1 1 0 1
M. BILAN · B. LEMAR · A. HOLIDAY · X. MOON · H. TYSON 5.4 5 4 +1 92.6 83.3 +9.3 1 0 1 0
M. BILAN · J. BROWN · B. LEMAR · A. HOLIDAY · G. VERONESI 5.3 9 2 +7 169.8 50.0 +119.8 2 1 2 0
M. BILAN · B. LEMAR · A. HOLIDAY · M. ALIBEGOVIC · H. TYSON 5.0 2 3 -1 40.0 60.0 -20.0 1 2 1 0
J. BROWN · C. WHEATLE · M. ALIBEGOVIC · X. MOON · H. TYSON 5.0 3 9 -6 60.0 132.4 -72.4 1 3 0 0
J. BROWN · A. HOLIDAY · M. ALIBEGOVIC · G. VERONESI · X. MOON 4.8 4 6 -2 83.3 125.0 -41.7 0 0 1 0
M. BILAN · J. BROWN · A. HOLIDAY · G. VERONESI · X. MOON 4.0 2 12 -10 50.0 203.4 -153.4 1 0 0 1
M. BILAN · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC · X. MOON 2.0 3 2 +1 150.0 142.9 +7.1 1 1 0 0
M. BILAN · J. BROWN · B. LEMAR · A. HOLIDAY · M. ALIBEGOVIC 1.0 0 4 -4 - 210.5 -210.5 0 1 0 0
M. BILAN · J. BROWN · C. WHEATLE · M. ALIBEGOVIC · X. MOON 1.0 2 1 +1 200.0 52.6 +147.4 1 0 0 0
M. BILAN · J. BROWN · A. HOLIDAY · M. ALIBEGOVIC · X. MOON 1.0 0 0 +0 - - - 0 1 0 0
M. BILAN · B. LEMAR · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
M. BILAN · A. HOLIDAY · M. ALIBEGOVIC · X. MOON · H. TYSON 1.0 2 2 +0 200.0 100.0 +100.0 1 0 0 0
G. CAMARA · J. BROWN · B. LEMAR · A. HOLIDAY · G. VERONESI 1.0 0 3 -3 - 150.0 -150.0 0 1 0 0
G. CAMARA · J. BROWN · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC 1.0 3 2 +1 300.0 200.0 +100.0 1 0 0 0
F. BONACINI · G. CAMARA · C. WHEATLE · M. ALIBEGOVIC · X. MOON 0.9 2 0 +2 222.2 - - 0 0 0 0
G. CAMARA · B. LEMAR · A. HOLIDAY · G. VERONESI · H. TYSON 0.9 0 0 +0 - - - 0 1 0 0