U2026 · Regular Season · Round 3
Final
Wed 14-Oct · 20:00
Q1
26
14
Q2
19
19
Q3
20
15
Q4
31
23
Final
96
71
Arena PABELLON SANTIAGO MARTIN
Attendance 2849
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
A. DOORNEKAMP · B. FITIPALDO · E. HAPP · K. GUY · B. TIJANI 15.4 17 8 +9 110.4 52.3 +58.1 6 3 3 0
M. HUERTAS · J. FERNANDEZ · A. DOORNEKAMP · E. HAPP · W. VAN 10.0 21 14 +7 210.0 155.6 +54.4 8 0 1 0
A. DOORNEKAMP · V. HUNTER · B. FITIPALDO · K. GUY · B. TIJANI 6.4 7 5 +2 109.4 71.4 +37.9 2 2 1 0
M. HUERTAS · G. SHERMADINI · J. FERNANDEZ · T. ABROMAITIS · W. VAN 5.0 8 9 -1 160.0 180.0 -20.0 3 0 1 0
M. HUERTAS · J. FERNANDEZ · T. ABROMAITIS · E. HAPP · W. VAN 5.0 6 5 +1 120.0 83.3 +36.7 1 0 1 0
G. SHERMADINI · J. FERNANDEZ · A. KURUCS · B. FITIPALDO · B. TIJANI 4.4 5 5 +0 113.6 94.3 +19.3 2 1 1 0
M. HUERTAS · G. SHERMADINI · A. DOORNEKAMP · K. GUY · W. VAN 4.0 9 2 +7 225.0 50.0 +175.0 3 0 1 0
G. SHERMADINI · A. DOORNEKAMP · B. FITIPALDO · B. TIJANI · W. VAN 3.0 4 4 +0 133.3 102.6 +30.8 0 0 1 0
G. SHERMADINI · T. ABROMAITIS · B. FITIPALDO · K. GUY · W. VAN 3.0 5 5 +0 166.7 113.6 +53.0 1 1 0 0
M. HUERTAS · J. FERNANDEZ · A. DOORNEKAMP · V. HUNTER · A. KURUCS 2.9 1 6 -5 34.5 150.0 -115.5 0 1 0 0
M. HUERTAS · G. SHERMADINI · A. DOORNEKAMP · B. TIJANI · W. VAN 2.2 4 2 +2 181.8 200.0 -18.2 2 0 0 0
M. HUERTAS · J. FERNANDEZ · A. DOORNEKAMP · V. HUNTER · B. TIJANI 2.0 0 2 -2 - 100.0 -100.0 0 2 1 0
M. HUERTAS · J. FERNANDEZ · T. ABROMAITIS · V. HUNTER · A. KURUCS 2.0 0 0 +0 - - - 0 1 0 0
G. SHERMADINI · J. FERNANDEZ · T. ABROMAITIS · B. FITIPALDO · W. VAN 2.0 3 2 +1 150.0 100.0 +50.0 1 1 0 0
G. SHERMADINI · T. ABROMAITIS · B. FITIPALDO · K. GUY · B. TIJANI 2.0 0 0 +0 - - - 0 1 0 0
G. SHERMADINI · T. ABROMAITIS · A. KURUCS · B. FITIPALDO · B. TIJANI 1.9 2 0 +2 105.3 - +105.3 1 0 0 0
M. HUERTAS · J. FERNANDEZ · A. DOORNEKAMP · T. ABROMAITIS · W. VAN 1.0 0 0 +0 - - - 0 0 0 0
M. HUERTAS · A. DOORNEKAMP · V. HUNTER · K. GUY · W. VAN 1.0 0 0 +0 - - - 0 0 0 0
M. HUERTAS · A. DOORNEKAMP · V. HUNTER · B. TIJANI · W. VAN 1.0 0 0 +0 - - - 0 0 1 0
G. SHERMADINI · A. DOORNEKAMP · B. FITIPALDO · K. GUY · B. TIJANI 1.0 2 0 +2 200.0 - - 1 0 0 0
A. DOORNEKAMP · V. HUNTER · A. KURUCS · B. FITIPALDO · K. GUY 1.0 0 0 +0 - - - 0 0 0 0
M. HUERTAS · J. FERNANDEZ · A. DOORNEKAMP · E. HAPP · B. TIJANI 0.9 2 0 +2 222.2 - - 1 0 0 0
J. FERNANDEZ · T. ABROMAITIS · V. HUNTER · A. KURUCS · W. VAN - 0 2 -2 - 200.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
G. CAMARA · J. BROWN · B. LEMAR · G. VERONESI · X. MOON 14.0 20 11 +9 142.9 85.3 +57.6 4 3 2 0
M. BILAN · B. LEMAR · M. ALIBEGOVIC · X. MOON · H. TYSON 11.0 17 20 -3 154.5 166.7 -12.1 3 3 0 0
M. BILAN · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC · H. TYSON 9.9 5 13 -8 50.5 115.0 -64.5 2 3 0 0
F. BONACINI · G. CAMARA · B. LEMAR · G. VERONESI · H. TYSON 6.4 4 6 -2 62.5 111.1 -48.6 1 3 2 0
F. BONACINI · G. CAMARA · B. LEMAR · C. WHEATLE · G. VERONESI 6.3 5 7 -2 79.4 111.1 -31.7 1 2 0 0
J. BROWN · C. WHEATLE · A. HOLIDAY · G. VERONESI · H. TYSON 5.0 2 7 -5 40.0 129.6 -89.6 1 1 1 0
M. BILAN · C. WHEATLE · M. ALIBEGOVIC · X. MOON · H. TYSON 4.0 2 9 -7 50.0 225.0 -175.0 1 1 0 0
G. CAMARA · B. LEMAR · M. ALIBEGOVIC · X. MOON · H. TYSON 4.0 4 6 -2 100.0 200.0 -100.0 0 0 0 0
J. BROWN · C. WHEATLE · A. HOLIDAY · G. VERONESI · X. MOON 4.0 5 0 +5 125.0 - +125.0 0 1 1 0
G. CAMARA · J. BROWN · B. LEMAR · M. ALIBEGOVIC · X. MOON 2.4 3 2 +1 125.0 100.0 +25.0 1 0 1 0
M. BILAN · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC · X. MOON 2.0 2 4 -2 100.0 200.0 -100.0 1 0 0 0
M. BILAN · C. WHEATLE · A. HOLIDAY · G. VERONESI · X. MOON 2.0 0 5 -5 - 172.4 -172.4 0 0 0 1
F. BONACINI · G. CAMARA · J. BROWN · B. LEMAR · G. VERONESI 2.0 0 0 +0 - - - 0 1 0 0
J. BROWN · C. WHEATLE · A. HOLIDAY · M. ALIBEGOVIC · H. TYSON 2.0 0 2 -2 - 105.3 -105.3 0 2 0 0
M. BILAN · F. BONACINI · B. LEMAR · A. HOLIDAY · H. TYSON 1.9 2 2 +0 105.3 200.0 -94.7 0 1 0 0
M. BILAN · F. BONACINI · B. LEMAR · G. VERONESI · H. TYSON - 0 2 -2 - 200.0 - 1 0 0 0