U2026 · Regular Season · Round 3
Final
Tue 13-Oct · 20:00
80
–
88
Final
Q1
17
19
Q2
17
18
Q3
24
18
Q4
22
33
Final
80
88
Arena BTS ARENA
Attendance 2113
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
S. MAWUGBE · D. BROWN · C. BROWN · Q. OLIVARI · I. BIGELOW 19.0 20 26 -6 105.3 134.0 -28.8 6 7 1 2
T. FORRAY · J. BAYEHE · C. NIANG · C. BROWN · Q. OLIVARI 8.9 8 13 -5 89.9 162.5 -72.6 1 2 1 0
T. FORRAY · S. MAWUGBE · C. NIANG · D. BROWN · I. BIGELOW 8.0 6 3 +3 75.0 42.9 +32.1 2 2 1 0
J. BAYEHE · S. MAWUGBE · D. BROWN · C. BROWN · Q. OLIVARI 7.0 5 8 -3 71.4 114.3 -42.9 2 1 1 0
J. BAYEHE · D. BROWN · C. BROWN · Q. OLIVARI · I. BIGELOW 6.0 5 1 +4 83.3 25.6 +57.7 2 1 0 0
T. FORRAY · J. BAYEHE · D. BROWN · Q. OLIVARI · I. BIGELOW 5.8 12 5 +7 206.9 79.4 +127.5 2 0 0 0
S. MAWUGBE · C. NIANG · A. BARRA · C. BROWN · Q. OLIVARI 4.0 0 8 -8 - 163.3 -163.3 0 1 0 0
T. FORRAY · S. MAWUGBE · D. BROWN · C. BROWN · I. BIGELOW 3.9 10 7 +3 256.4 179.5 +76.9 1 0 1 0
S. MAWUGBE · C. NIANG · C. BROWN · Q. OLIVARI · I. BIGELOW 3.9 3 0 +3 76.9 - +76.9 1 0 1 0
T. FORRAY · J. BAYEHE · C. NIANG · Q. OLIVARI · I. BIGELOW 3.0 5 2 +3 166.7 50.0 +116.7 1 1 0 0
F. CATTAPAN · S. MAWUGBE · C. NIANG · Q. OLIVARI · I. BIGELOW 3.0 2 5 -3 66.7 128.2 -61.5 0 0 1 0
F. CATTAPAN · S. MAWUGBE · D. BROWN · C. BROWN · I. BIGELOW 2.9 2 2 +0 69.0 69.0 +0.0 0 2 1 0
T. FORRAY · J. BAYEHE · C. NIANG · D. BROWN · I. BIGELOW 2.0 2 2 +0 100.0 105.3 -5.3 1 0 0 0
J. BAYEHE · C. NIANG · D. BROWN · C. BROWN · I. BIGELOW 1.0 0 4 -4 - 200.0 -200.0 0 1 0 0
F. CATTAPAN · S. MAWUGBE · C. NIANG · D. BROWN · C. BROWN 1.0 0 0 +0 - - - 0 0 0 0
F. CATTAPAN · S. MAWUGBE · C. NIANG · C. BROWN · Q. OLIVARI - 0 2 -2 - 222.2 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
E. ROEDL · N. CEASER · P. FLEMING · S. SMITH · B. BURNHAM 18.9 18 15 +3 95.2 83.3 +11.9 2 3 3 0
M. SERIC · N. CEASER · S. SMITH · C. WILLIAMS · B. BURNHAM 10.9 20 15 +5 183.5 137.6 +45.9 3 1 0 1
M. SERIC · P. FLEMING · S. SMITH · B. BURNHAM · J. VON 9.8 8 5 +3 81.6 56.8 +24.8 1 2 1 0
M. SERIC · D. ATKINS · N. CEASER · U. KING · C. WILLIAMS 6.9 5 6 -1 72.5 101.7 -29.2 1 1 0 0
M. SERIC · S. SMITH · C. WILLIAMS · B. BURNHAM · J. VON 6.0 4 8 -4 66.7 114.3 -47.6 1 1 2 0
M. SERIC · D. ATKINS · P. FLEMING · U. KING · C. WILLIAMS 5.0 2 5 -3 40.0 125.0 -85.0 0 3 2 0
N. CEASER · P. FLEMING · S. SMITH · C. WILLIAMS · B. BURNHAM 4.6 9 3 +6 195.7 75.0 +120.7 1 0 1 0
M. SERIC · D. ATKINS · U. KING · C. WILLIAMS · J. VON 2.9 2 5 -3 69.0 125.0 -56.0 0 0 0 0
S. SMITH · U. KING · C. WILLIAMS · B. BURNHAM · J. VON 2.3 5 4 +1 217.4 200.0 +17.4 1 0 0 0
M. SERIC · D. ATKINS · S. SMITH · U. KING · C. WILLIAMS 2.0 3 3 +0 150.0 100.0 +50.0 0 0 1 0
M. SERIC · P. FLEMING · S. SMITH · C. WILLIAMS · J. VON 2.0 5 1 +4 250.0 52.6 +197.4 1 0 1 0
E. ROEDL · P. FLEMING · S. SMITH · B. BURNHAM · J. VON 2.0 2 0 +2 100.0 - +100.0 1 1 0 0
P. FLEMING · S. SMITH · C. WILLIAMS · B. BURNHAM · J. VON 1.9 2 2 +0 105.3 100.0 +5.3 0 0 0 0
M. SERIC · N. CEASER · P. FLEMING · S. SMITH · B. BURNHAM 1.0 0 0 +0 - - - 0 0 0 0
E. ROEDL · S. SMITH · C. WILLIAMS · B. BURNHAM · J. VON 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
D. ATKINS · N. CEASER · S. SMITH · U. KING · C. WILLIAMS 1.0 0 4 -4 - 210.5 -210.5 0 1 0 0
M. SERIC · D. ATKINS · N. CEASER · P. FLEMING · C. WILLIAMS 0.9 1 0 +1 111.1 - - 1 0 0 0
M. SERIC · N. CEASER · P. FLEMING · U. KING · B. BURNHAM 0.9 2 2 +0 222.2 200.0 +22.2 0 0 0 0