Referees
| # | Referee | GP | Fouls H | Fouls A | Total | Pts H | Pts A | Total | H Wins | A Wins | H Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Peruga | 30 | 725 | 718 | 1443 | 2594 | 2516 | 5110 | 19 | 11 | .633 |
| 2 | Tomislav Hordov | 30 | 701 | 727 | 1428 | 2676 | 2526 | 5202 | 21 | 9 | .700 |
| 3 | Emin Mogulkoc | 29 | 683 | 704 | 1387 | 2554 | 2413 | 4967 | 20 | 9 | .690 |
| 4 | Milan Nedovic | 29 | 707 | 718 | 1425 | 2662 | 2510 | 5172 | 22 | 7 | .759 |
| 5 | Sreten Radovic | 29 | 706 | 718 | 1424 | 2537 | 2396 | 4933 | 20 | 9 | .690 |
| 6 | Robert Lottermoser | 28 | 668 | 696 | 1364 | 2538 | 2475 | 5013 | 18 | 10 | .643 |
| 7 | Olegs Latisevs | 28 | 655 | 677 | 1332 | 2455 | 2313 | 4768 | 21 | 7 | .750 |
| 8 | Emilio Perez | 27 | 634 | 655 | 1289 | 2299 | 2271 | 4570 | 16 | 11 | .593 |
| 9 | Arturas Sukys | 27 | 655 | 662 | 1317 | 2375 | 2311 | 4686 | 17 | 10 | .630 |
| 10 | Ilija Belosevic | 27 | 642 | 664 | 1306 | 2335 | 2309 | 4644 | 15 | 12 | .556 |
| 11 | Mehdi Difallah | 26 | 627 | 646 | 1273 | 2226 | 2165 | 4391 | 15 | 11 | .577 |
| 12 | Saulius Racys | 26 | 617 | 644 | 1261 | 2231 | 2143 | 4374 | 17 | 9 | .654 |
| 13 | Gytis Vilius | 26 | 624 | 640 | 1264 | 2203 | 2206 | 4409 | 10 | 16 | .385 |
| 14 | Damir Javor | 26 | 600 | 629 | 1229 | 2228 | 2102 | 4330 | 19 | 7 | .731 |
| 15 | Miguel Angel Perez | 26 | 647 | 652 | 1299 | 2318 | 2286 | 4604 | 14 | 12 | .538 |
| 16 | Borys Ryzhyk | 26 | 618 | 624 | 1242 | 2319 | 2304 | 4623 | 17 | 9 | .654 |
| 17 | Juan Carlos Garcia | 25 | 599 | 675 | 1274 | 2233 | 2087 | 4320 | 14 | 11 | .560 |
| 18 | Sasa Pukl | 25 | 546 | 606 | 1152 | 2199 | 2161 | 4360 | 16 | 9 | .640 |
| 19 | Carlos Cortes | 24 | 557 | 595 | 1152 | 2130 | 1971 | 4101 | 20 | 4 | .833 |
| 20 | Piotr Pastusiak | 23 | 549 | 573 | 1122 | 1958 | 1881 | 3839 | 16 | 7 | .696 |
| 21 | Jakub Zamojski | 23 | 569 | 588 | 1157 | 2051 | 1984 | 4035 | 13 | 10 | .565 |
| 22 | Luka Kardum | 22 | 501 | 503 | 1004 | 1869 | 1853 | 3722 | 11 | 11 | .500 |
| 23 | Milos Koljensic | 22 | 523 | 563 | 1086 | 1959 | 1830 | 3789 | 17 | 5 | .773 |
| 24 | Sergio Silva | 20 | 464 | 515 | 979 | 1724 | 1727 | 3451 | 10 | 10 | .500 |
| 25 | Alberto Baena | 19 | 454 | 478 | 932 | 1620 | 1584 | 3204 | 10 | 9 | .526 |
| 26 | Jordi Aliaga | 19 | 453 | 476 | 929 | 1650 | 1588 | 3238 | 12 | 7 | .632 |
| 27 | Rain Peerandi | 19 | 456 | 469 | 925 | 1711 | 1648 | 3359 | 11 | 8 | .579 |
| 28 | Kristaps Konstantinovs | 19 | 435 | 470 | 905 | 1669 | 1606 | 3275 | 14 | 5 | .737 |
| 29 | Marcin Kowalski | 18 | 421 | 434 | 855 | 1616 | 1559 | 3175 | 12 | 6 | .667 |
| 30 | Milivoje Jovcic | 18 | 445 | 457 | 902 | 1619 | 1633 | 3252 | 7 | 11 | .389 |
| 31 | Maxime Boubert | 17 | 403 | 432 | 835 | 1488 | 1408 | 2896 | 12 | 5 | .706 |
| 32 | Ioannis Foufis | 16 | 397 | 399 | 796 | 1445 | 1384 | 2829 | 13 | 3 | .813 |
| 33 | Eduard Udyanskyy | 16 | 383 | 413 | 796 | 1391 | 1384 | 2775 | 8 | 8 | .500 |
| 34 | Thomas Bissuel | 16 | 382 | 404 | 786 | 1402 | 1360 | 2762 | 11 | 5 | .688 |
| 35 | Saso Petek | 16 | 371 | 411 | 782 | 1410 | 1296 | 2706 | 11 | 5 | .688 |
| 36 | Joseph Bissang | 15 | 344 | 364 | 708 | 1229 | 1240 | 2469 | 9 | 6 | .600 |
| 37 | Tomasz Trawicki | 15 | 377 | 366 | 743 | 1310 | 1244 | 2554 | 10 | 5 | .667 |
| 38 | Vasiliki Tsaroucha | 14 | 339 | 342 | 681 | 1265 | 1161 | 2426 | 9 | 5 | .643 |
| 39 | Seffi Shemmesh | 13 | 313 | 319 | 632 | 1157 | 1042 | 2199 | 11 | 2 | .846 |
| 40 | Josip Radojkovic | 12 | 262 | 279 | 541 | 1100 | 1041 | 2141 | 10 | 2 | .833 |
| 41 | Hugues Thepenier | 11 | 267 | 284 | 551 | 993 | 903 | 1896 | 7 | 4 | .636 |
| 42 | Steve Bittner | 11 | 246 | 259 | 505 | 972 | 902 | 1874 | 9 | 2 | .818 |
| 43 | Igor Dragojevic | 10 | 260 | 244 | 504 | 857 | 819 | 1676 | 6 | 4 | .600 |
| 44 | Michele Rossi | 10 | 243 | 247 | 490 | 821 | 884 | 1705 | 3 | 7 | .300 |
| 45 | Robert Vyklicky | 10 | 259 | 245 | 504 | 888 | 813 | 1701 | 7 | 3 | .700 |
| 46 | Guido Giovannetti | 10 | 233 | 253 | 486 | 899 | 868 | 1767 | 8 | 2 | .800 |
| 47 | Amit Balak | 9 | 199 | 219 | 418 | 784 | 780 | 1564 | 5 | 4 | .556 |
| 48 | Manuel Attard | 9 | 206 | 212 | 418 | 836 | 807 | 1643 | 6 | 3 | .667 |
| 49 | Uros Obrknezevic | 8 | 192 | 191 | 383 | 674 | 676 | 1350 | 4 | 4 | .500 |
| 50 | Anne Panther | 7 | 156 | 174 | 330 | 658 | 649 | 1307 | 5 | 2 | .714 |
| 51 | Sergio Manuel | 6 | 151 | 148 | 299 | 542 | 506 | 1048 | 5 | 1 | .833 |
| 52 | Huseyin Celik | 6 | 145 | 148 | 293 | 487 | 504 | 991 | 3 | 3 | .500 |
| 53 | Stefan Calic | 6 | 154 | 139 | 293 | 537 | 537 | 1074 | 3 | 3 | .500 |
| 54 | Dragan Porobic | 6 | 148 | 154 | 302 | 538 | 504 | 1042 | 4 | 2 | .667 |
| 55 | Gentian Cici | 4 | 93 | 95 | 188 | 373 | 338 | 711 | 3 | 1 | .750 |
| 56 | Leandro Lezcano | 4 | 112 | 100 | 212 | 314 | 294 | 608 | 3 | 1 | .750 |
| 57 | Adar Peer | 4 | 104 | 99 | 203 | 366 | 333 | 699 | 3 | 1 | .750 |
| 58 | Vassilis Pitsilkas | 4 | 98 | 105 | 203 | 343 | 298 | 641 | 4 | 0 | 1.000 |
| 59 | Uros Nikolic | 4 | 105 | 97 | 202 | 349 | 337 | 686 | 3 | 1 | .750 |
| 60 | Mario Majkic | 4 | 96 | 103 | 199 | 383 | 365 | 748 | 4 | 0 | 1.000 |
| 61 | Kerem Baki | 4 | 100 | 97 | 197 | 352 | 306 | 658 | 2 | 2 | .500 |
| 62 | Christian Theis | 3 | 76 | 61 | 137 | 251 | 225 | 476 | 2 | 1 | .667 |
| 63 | Arnau Padros | 2 | 46 | 43 | 89 | 174 | 185 | 359 | 0 | 2 | - |
| 64 | Ioannis Tiganis | 2 | 52 | 56 | 108 | 173 | 174 | 347 | 1 | 1 | .500 |
| 65 | Franko Gracin | 2 | 44 | 49 | 93 | 171 | 157 | 328 | 2 | 0 | 1.000 |
| 66 | Denis Hadzic | 1 | 28 | 26 | 54 | 105 | 87 | 192 | 1 | 0 | 1.000 |
| 67 | Can Mavisu | 1 | 24 | 32 | 56 | 79 | 78 | 157 | 1 | 0 | 1.000 |
| 68 | Noam Gordon | 1 | 26 | 30 | 56 | 88 | 87 | 175 | 1 | 0 | 1.000 |
| 69 | Marko Juras | 1 | 26 | 26 | 52 | 95 | 89 | 184 | 1 | 0 | 1.000 |
| 70 | Nick Van Den Broeck | 1 | 28 | 25 | 53 | 90 | 86 | 176 | 1 | 0 | 1.000 |
Coming Soon
Mobile version is under construction.
Expected within the next two weeks.
HoopsX Analytics