Players - Stats

# Player Team GP PTS AST REB PIR MIN STL TOV BLK +/- 3P% 2P% FT%
1 K. NUNN PAO 28 19.6 3.7 2.8 17.5 30.1 1.1 3.0 0.1 2.4 .383 .587 .910
2 S. VEZENKOV OLY 31 19.5 1.3 6.7 23.5 28.5 0.5 1.1 0.1 4.9 .397 .633 .885
3 N. HIFI PBB 34 19.2 3.7 2.3 17.9 22.4 1.0 2.4 0.0 -0.3 .345 .479 .841
4 T. LUWAWU-CABARROT KBA 33 18.3 1.9 3.3 16.0 25.6 0.6 1.8 0.1 -3.2 .409 .537 .892
5 C. EDWARDS VIR 33 17.5 2.2 2.1 10.9 25.0 0.8 2.5 0.1 -4.5 .335 .467 .793
6 J. NWORA CZV 30 17.3 1.6 4.4 16.3 27.6 1.2 2.1 0.3 0.4 .358 .559 .793
7 S. FRANCISCO ZAL 35 16.8 6.5 2.9 19.9 27.1 0.9 2.9 0.4 7.4 .408 .529 .802
8 M. JAMES ASM 31 16.7 6.6 3.4 18.9 30.0 0.9 2.3 0.1 0.7 .301 .453 .851
9 D. BACON DUB 29 16.2 2.4 4.1 13.9 29.4 0.8 2.2 0.2 1.8 .314 .469 .788
10 T. DORSEY OLY 35 16.2 2.7 2.4 14.1 25.8 0.7 2.0 0.1 4.1 .392 .531 .789
11 N. HAYES-DAVIS PAO 7 16.1 1.7 3.7 15.4 28.0 1.3 0.7 0.0 3.3 .444 .489 .913
12 T. HORTON TUCKER FBB 33 16.1 2.0 3.6 15.1 23.5 0.8 2.3 0.5 2.9 .294 .599 .753
13 C. JONES PAR 12 16.0 4.7 2.9 17.9 28.1 0.8 2.0 0.3 5.5 .313 .546 .898
14 E. BRYANT HTA 30 15.9 3.4 5.4 20.9 29.6 0.6 2.2 0.2 5.1 .396 .617 .897
15 S. LARKIN EFS 11 15.8 4.5 2.5 15.6 31.7 0.4 2.6 0.0 -1.8 .419 .516 .882
16 D. WASHINGTON PAR 23 14.9 2.5 1.5 11.0 21.9 0.6 1.7 0.0 -2.7 .377 .514 .800
17 K. PUNTER BAR 34 14.9 2.7 1.8 13.3 27.1 1.0 1.7 0.0 1.8 .403 .488 .861
18 A. OBST BAY 32 14.8 1.7 2.2 12.2 26.5 0.4 1.6 0.1 -1.9 .385 .492 .902
19 M. KABENGELE DUB 33 14.6 1.2 6.2 18.2 22.4 0.8 1.0 0.7 1.8 .339 .622 .838
20 L. WALKER IV MTA 24 14.4 2.4 2.5 12.0 22.7 0.8 1.6 0.3 -2.5 .344 .450 .728
21 J. ROBINSON PBB 33 14.3 4.4 1.5 13.7 18.8 0.8 2.0 0.0 -0.1 .337 .494 .809
22 D. MUSA DUB 15 14.3 3.2 3.3 15.8 26.0 0.6 1.5 0.2 0.5 .413 .560 .883
23 W. BALDWIN IV FBB 34 14.2 5.6 3.2 16.6 25.9 0.7 2.4 0.4 1.6 .266 .528 .786
24 G. WATSON ASV 30 14.2 3.1 2.4 12.5 25.6 0.9 1.4 0.1 -2.6 .421 .486 .838
25 S. BROWN PAR 34 14.1 2.5 2.9 11.8 28.6 0.9 2.1 0.2 -2.0 .404 .515 .902
26 C. MONEKE CZV 31 13.9 1.9 6.5 18.5 26.9 1.0 1.8 0.4 4.3 .304 .642 .772
27 B. ANGOLA ASV 12 13.8 3.6 3.0 16.1 23.2 0.9 1.8 0.0 -0.8 .263 .518 .863
28 R. SORKIN MTA 34 13.7 1.9 4.1 14.5 23.1 0.6 1.0 0.7 -2.1 .329 .579 .804
29 N. DE COLO ASV 13 13.6 4.7 2.1 17.8 20.6 1.0 2.8 0.1 0.3 .400 .634 .983
30 J. BUTLER CZV 28 13.4 3.7 2.2 10.6 20.0 0.6 2.0 0.1 1.8 .354 .510 .831
31 M. HEZONJA RMB 35 13.3 2.1 4.0 12.1 22.0 0.7 1.5 0.0 3.3 .322 .511 .810
32 W. CLYBURN BAR 28 13.3 1.5 3.9 13.8 25.0 1.0 1.6 0.1 -0.5 .356 .541 .737
33 D. OTURU HTA 34 13.3 0.9 5.5 16.1 23.4 0.5 1.6 1.3 1.9 .000 .725 .670
34 T. LYLES RMB 33 13.2 1.5 4.3 14.6 20.7 0.5 1.4 0.5 1.9 .433 .555 .790
35 J. MONTERO VBC 29 13.2 4.6 2.9 15.8 21.8 0.9 1.3 0.3 3.1 .316 .472 .884
36 M. WRIGHT ZAL 35 13.2 0.8 6.2 16.5 22.7 0.6 1.5 0.9 2.7 .323 .627 .740
37 M. WRIGHT IV DUB 35 13.2 6.3 2.7 16.6 29.6 1.0 2.0 0.2 3.0 .377 .571 .858
38 Z. LEDAY EA7 28 13.1 1.0 4.3 15.2 25.0 0.5 1.0 0.4 -2.5 .495 .511 .824
39 M. MORGAN VIR 33 13.0 2.3 1.6 11.8 19.8 0.3 1.4 0.0 -1.1 .348 .603 .910
40 T. SHENGELIA BAR 29 13.0 2.5 4.6 16.3 25.2 0.8 1.9 0.4 4.6 .385 .591 .832
41 A. BLAKENEY HTA 34 13.0 0.9 2.2 10.6 22.0 0.4 1.0 0.3 2.6 .414 .551 .837
42 A. BROOKS EA7 35 12.9 1.5 3.5 10.5 22.4 0.6 1.0 0.3 0.2 .410 .523 .813
43 C. OSMAN PAO 30 12.8 1.3 3.0 12.0 27.4 0.7 0.8 0.1 2.2 .363 .545 .818
44 C. MILLER-MCINTYRE CZV 35 12.5 7.4 4.5 14.9 30.7 0.9 2.7 0.1 2.5 .333 .515 .583
45 A. DIALLO ASM 35 12.5 1.4 4.3 14.2 28.0 1.3 1.1 0.4 2.5 .342 .604 .800
46 C. PAYNE PAR 10 12.4 3.9 2.3 10.8 23.3 1.2 2.2 0.0 -3.0 .333 .529 .862
47 S. SHIELDS EA7 32 12.2 2.7 3.3 12.5 26.8 0.8 1.4 0.1 -2.2 .364 .504 .880
48 J. HOARD MTA 31 12.1 1.4 7.0 16.4 28.6 0.7 0.9 0.3 -4.3 .326 .569 .863
49 H. DIALLO KBA 13 12.1 1.8 4.5 12.4 22.1 0.8 2.2 0.5 -0.8 .136 .558 .689
50 K. TAYLOR VBC 31 12.1 1.8 4.2 13.7 23.8 0.8 1.5 0.3 3.9 .421 .606 .849

Coming Soon

Mobile version is under construction.

Expected within the next two weeks.

HoopsX Analytics