Final
Q1
23
18
Q2
19
20
Q3
23
22
Q4
15
6
Final
80
66
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKOLA TANASKOVIC | 28.30 | 14 | 7 | 8 | .875 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 15 |
| CARLIK JONES | 27.75 | 16 | 5 | 9 | .556 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 17 |
| LUCA VILDOZA | 26.02 | 2 | 1 | 3 | .333 | 0 | 4 | - | 0 | 0 | - | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 2 |
| VANJA MARINKOVIC | 22.85 | 6 | 2 | 2 | 1.000 | 0 | 4 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 7 |
| ALESSANDRO PAJOLA | 21.38 | 9 | 0 | 0 | - | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 14 |
| TONYE JEKIRI | 20.90 | 17 | 8 | 10 | .800 | 0 | 0 | - | 1 | 3 | .333 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 25 |
| ARIJAN LAKIC | 16.15 | 5 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| ROBERT FRANKS | 14.97 | 7 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| ANTONIO REEVES | 14.33 | 0 | 0 | 2 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| ETHAN THOMPSON | 7.35 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| JOFFREY LAUVERGNE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO NAKIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 27 | 40 | .675 | 6 | 25 | .240 | 8 | 11 | .727 | 7 | 23 | 30 | 19 | 8 | 1 | 7 | 19 |
Coach
JOAN PENARROYA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOBI SIMMONS | 28.93 | 5 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | - | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | -2 |
| RODIONS KURUCS | 27.70 | 10 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 15 |
| CHRIS DUARTE | 25.23 | 15 | 1 | 1 | 1.000 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | 18 |
| KENNETH FARIED | 25.20 | 8 | 4 | 8 | .500 | 0 | 1 | - | 0 | 0 | - | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 2 | 14 |
| DJ STEWART | 23.73 | 6 | 3 | 4 | .750 | 0 | 4 | - | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| CLEMENT FRISCH | 22.40 | 8 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 10 |
| MATTEO SPAGNOLO | 18.30 | 6 | 3 | 5 | .600 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| A.J. LAWSON | 17.77 | 6 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| STEFAN JOKSIMOVIC | 10.73 | 2 | 0 | 2 | - | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| PEDRO SOUZA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THIERRY HENRY ALVES DE SOUZA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAMION BAUGH | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 17 | 32 | .531 | 8 | 24 | .333 | 8 | 14 | .571 | 9 | 25 | 34 | 16 | 5 | 2 | 17 | 16 |
Coach
VELIMIR PERASOVIC