Final
Q1
30
20
Q2
17
21
Q3
19
26
Q4
21
18
Final
87
85
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKO GUDURIC | 26.57 | 14 | 4 | 5 | .800 | 2 | 7 | .286 | 0 | 0 | - | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 13 |
| MOSES WRIGHT | 26.15 | 11 | 4 | 5 | .800 | 0 | 0 | - | 3 | 4 | .750 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 16 |
| ALEC PETERS | 23.12 | 7 | 2 | 7 | .286 | 0 | 3 | - | 3 | 3 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| DEVON HALL | 22.92 | 12 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 10 |
| DARIUS THOMPSON | 20.95 | 12 | 3 | 4 | .750 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12 |
| LEANDRO BOLMARO | 20.25 | 5 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 2 | - | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| JASON BURNELL | 16.88 | 6 | 3 | 8 | .375 | 0 | 1 | - | 0 | 0 | - | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 12 |
| RJ COLE | 15.88 | 11 | 3 | 4 | .750 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| DEVIN BOOKER | 13.85 | 3 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | .500 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 7 |
| GARRISON MATHEWS | 13.43 | 6 | 0 | 0 | - | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| GIAMPAOLO RICCI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEFANO TONUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 23 | 44 | .523 | 10 | 30 | .333 | 11 | 15 | .733 | 16 | 27 | 43 | 12 | 6 | 2 | 11 | 20 |
Coach
GIUSEPPE POETA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KESSLER EDWARDS | 25.90 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 13 |
| TRENT FRAZIER | 24.13 | 7 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 3 | 15 |
| ALIOU DIARRA | 23.18 | 15 | 6 | 9 | .667 | 0 | 0 | - | 3 | 4 | .750 | 2 | 5 | 7 | 0 | 1 | 4 | 1 | 3 | 22 |
| WENDELL MOORE | 23.08 | 12 | 4 | 6 | .667 | 0 | 1 | - | 4 | 5 | .800 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 10 |
| MARCUS CARR | 22.92 | 10 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 11 |
| DERRICK ALSTON JR. | 19.67 | 10 | 2 | 5 | .400 | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| BO KLINTMAN | 19.37 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| TOMMASO BALDASSO | 12.97 | 6 | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 8 |
| MOUHAMET DIOUF | 10.57 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RASHEED BELLO | 9.37 | 8 | 0 | 1 | - | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| DANIEL HACKETT | 8.50 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -3 |
| FRANCESCO FERRARI | 0.35 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 23 | 42 | .548 | 8 | 24 | .333 | 15 | 18 | .833 | 9 | 25 | 34 | 20 | 8 | 4 | 9 | 23 |
Coach
ALEX MUMBRU