Final
Q1
20
28
Q2
31
21
Q3
20
24
Q4
13
19
Final
84
92
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNETH FARIED | 27.15 | 10 | 3 | 8 | .375 | 0 | 0 | - | 4 | 6 | .667 | 2 | 8 | 10 | 2 | 2 | 2 | 3 | 1 | 21 |
| CHRIS DUARTE | 26.25 | 23 | 1 | 3 | .333 | 2 | 4 | .500 | 15 | 15 | 1.000 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 31 |
| KOBI SIMMONS | 23.53 | 8 | 3 | 4 | .750 | 0 | 4 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 9 |
| DAMION BAUGH | 22.72 | 9 | 4 | 5 | .800 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 11 |
| RODIONS KURUCS | 21.63 | 5 | 2 | 3 | .667 | 0 | 2 | - | 1 | 4 | .250 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 7 |
| DJ STEWART | 20.77 | 7 | 2 | 4 | .500 | 0 | 1 | - | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 8 |
| A.J. LAWSON | 19.15 | 10 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 6 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 |
| MARCIO SANTOS | 12.85 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| STEFAN JOKSIMOVIC | 11.38 | 6 | 2 | 4 | .500 | 0 | 1 | - | 2 | 4 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TADAS SEDEKERSKIS | 10.05 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| MATTEO SPAGNOLO | 4.52 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| CLEMENT FRISCH | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 21 | 38 | .553 | 3 | 19 | .158 | 33 | 42 | .786 | 10 | 22 | 32 | 20 | 9 | 3 | 13 | 22 |
Coach
PAOLO GALBIATI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTTIE WILBEKIN | 26.42 | 24 | 2 | 3 | .667 | 6 | 13 | .462 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 17 |
| JAYLEN NOWELL | 26.00 | 12 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 12 |
| DEVON DOTSON | 23.88 | 14 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 5 | 20 |
| ANTHONY BROWN | 19.97 | 9 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 14 |
| EUGENE OMORUYI | 19.37 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 5 |
| WENYEN GABRIEL | 17.68 | 14 | 7 | 9 | .778 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 11 |
| ANTE ZIZIC | 15.75 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 13 |
| CONOR MORGAN | 15.08 | 3 | 1 | 1 | 1.000 | 0 | 4 | - | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| DAVID DEJULIUS | 14.77 | 4 | 1 | 3 | .333 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| METECAN BIRSEN | 11.58 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -4 |
| FURKAN KORKMAZ | 9.50 | 2 | 0 | 0 | - | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| BERK UGURLU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 22 | 37 | .595 | 11 | 27 | .407 | 15 | 17 | .882 | 10 | 25 | 35 | 17 | 6 | 2 | 14 | 29 |
Coach
DUSAN ALIMPIJEVIC