Final
Q1
26
16
Q2
23
23
Q3
26
20
Q4
19
20
Final
94
79
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTH GACH | 27.73 | 6 | 2 | 5 | .400 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| JAE CROWDER | 23.60 | 9 | 1 | 4 | .250 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | 7 |
| TYTY WASHINGTON JR | 22.62 | 21 | 7 | 7 | 1.000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 29 |
| PATTY MILLS | 21.43 | 20 | 2 | 3 | .667 | 5 | 7 | .714 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 22 |
| HUGO BESSON | 17.48 | 10 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 10 |
| NATHAN SESTINA | 16.83 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -1 |
| YVES PONS | 16.70 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 7 |
| TREMONT WATERS | 16.30 | 5 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 |
| JOEL BOLOMBOY | 16.05 | 9 | 4 | 6 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 10 |
| DAVID LIGHTY | 13.00 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| MARC-OWEN FODZO DADA | 5.28 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
| BODIAN MASSA | 2.97 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 25 | 37 | .676 | 12 | 26 | .462 | 8 | 11 | .727 | 10 | 21 | 31 | 24 | 4 | 2 | 13 | 27 |
Coach
TONY PARKER
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEMENT FRISCH | 27.75 | 7 | 3 | 5 | .600 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| KOBI SIMMONS | 26.52 | 12 | 4 | 6 | .667 | 0 | 3 | - | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 10 |
| A.J. LAWSON | 24.22 | 7 | 0 | 3 | - | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| KENNETH FARIED | 22.23 | 17 | 4 | 7 | .571 | 0 | 0 | - | 9 | 10 | .900 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 29 |
| MATTEO SPAGNOLO | 21.55 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| DJ STEWART | 20.77 | 5 | 2 | 5 | .400 | 0 | 2 | - | 1 | 1 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 7 |
| DAMION BAUGH | 20.03 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| STEFAN JOKSIMOVIC | 19.17 | 9 | 3 | 4 | .750 | 0 | 4 | - | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
| MARCIO SANTOS | 17.77 | 13 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 15 |
| THIERRY HENRY ALVES DE SOUZA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDRO SOUZA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 22 | 40 | .550 | 4 | 22 | .182 | 23 | 29 | .793 | 18 | 17 | 35 | 14 | 6 | 0 | 14 | 19 |
Coach
VELIMIR PERASOVIC