Final
Q1
24
24
Q2
30
23
Q3
20
23
Q4
27
33
Final
101
103
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KESSLER EDWARDS | 25.90 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 8 |
| DERRICK ALSTON JR. | 25.00 | 19 | 2 | 5 | .400 | 4 | 5 | .800 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 19 |
| TRENT FRAZIER | 22.80 | 15 | 2 | 4 | .500 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| MARCUS CARR | 22.68 | 11 | 2 | 6 | .333 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 10 |
| WENDELL MOORE | 22.32 | 13 | 4 | 6 | .667 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| ALIOU DIARRA | 17.22 | 8 | 2 | 4 | .500 | 0 | 0 | - | 4 | 6 | .667 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 12 |
| RASHEED BELLO | 14.38 | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 11 |
| KEVIN KOKILA | 13.77 | 11 | 5 | 5 | 1.000 | 0 | 0 | - | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| DANIEL HACKETT | 13.72 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 |
| BO KLINTMAN | 13.20 | 5 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| MOUHAMET DIOUF | 9.02 | 3 | 0 | 2 | - | 0 | 0 | - | 3 | 6 | .500 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| DAVIDE CASARIN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 22 | 38 | .579 | 11 | 27 | .407 | 24 | 33 | .727 | 17 | 28 | 45 | 18 | 6 | 1 | 14 | 20 |
Coach
ALEX MUMBRU
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID DEJULIUS | 28.50 | 11 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 |
| LONNIE WALKER IV | 28.38 | 30 | 2 | 4 | .500 | 7 | 11 | .636 | 5 | 9 | .556 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 36 |
| WENYEN GABRIEL | 26.03 | 11 | 5 | 6 | .833 | 0 | 0 | - | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 4 | 18 |
| SCOTTIE WILBEKIN | 24.17 | 16 | 2 | 4 | .500 | 4 | 6 | .667 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 16 |
| CONOR MORGAN | 19.63 | 10 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 13 |
| JAYLEN NOWELL | 18.82 | 7 | 3 | 4 | .750 | 0 | 2 | - | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 8 |
| METECAN BIRSEN | 17.75 | 4 | 2 | 5 | .400 | 0 | 1 | - | 0 | 0 | - | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
| EUGENE OMORUYI | 14.82 | 9 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| ANTHONY BROWN | 13.55 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -2 |
| BERK UGURLU | 8.35 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| ANTE ZIZIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 24 | 39 | .615 | 16 | 33 | .485 | 7 | 14 | .500 | 8 | 19 | 27 | 21 | 9 | 1 | 9 | 25 |
Coach
DUSAN ALIMPIJEVIC