E2026 · Regular Season · Round 10
Final
Thu 05-Nov · 21:00
84
–
65
Final
Q1
33
18
Q2
19
14
Q3
11
9
Q4
21
24
Final
84
65
Arena ULKER SPORTS AND EVENT HALL
Attendance 7542
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
S. LARKIN · S. SHIELDS · T. FORREST · M. BINGHAM · B. KEY 15.9 20 13 +7 125.8 81.8 +44.0 5 3 1 0
I. SARGIUNAS · M. BINGHAM · T. HORTON · B. KEY · J. JUZANG 12.0 9 11 -2 75.0 85.3 -10.3 1 2 0 0
N. MELLI · W. CLYBURN · W. BALDWIN · T. HORTON · B. KEY 9.0 11 5 +6 122.2 63.3 +58.9 2 1 0 0
N. MELLI · W. CLYBURN · W. BALDWIN · T. HORTON · D. POWELL 8.4 7 2 +5 83.3 28.6 +54.8 1 2 0 1
N. MELLI · W. CLYBURN · I. SARGIUNAS · W. BALDWIN · M. BINGHAM 5.0 7 2 +5 140.0 40.0 +100.0 2 0 1 0
N. MELLI · S. LARKIN · S. SHIELDS · T. FORREST · D. POWELL 5.0 5 6 -1 100.0 139.5 -39.5 1 1 0 0
S. SHIELDS · T. FORREST · M. BINGHAM · T. HORTON · B. KEY 3.9 4 0 +4 102.6 - +102.6 0 1 0 1
N. MELLI · W. CLYBURN · I. SARGIUNAS · W. BALDWIN · D. POWELL 3.0 0 3 -3 - 103.4 -103.4 0 1 0 0
N. MELLI · I. SARGIUNAS · M. BINGHAM · T. HORTON · J. JUZANG 3.0 5 11 -6 166.7 250.0 -83.3 1 0 0 0
S. LARKIN · S. SHIELDS · T. FORREST · B. KEY · D. POWELL 2.0 2 2 +0 100.0 100.0 +0.0 1 0 0 0
N. MELLI · W. CLYBURN · I. SARGIUNAS · T. FORREST · D. POWELL 1.9 1 1 +0 52.6 30.3 +22.3 0 0 0 1
S. SHIELDS · W. BALDWIN · M. BINGHAM · T. HORTON · B. KEY 1.9 4 2 +2 210.5 105.3 +105.3 1 0 0 0
N. MELLI · W. CLYBURN · S. LARKIN · T. FORREST · D. POWELL 1.4 4 3 +1 285.7 300.0 -14.3 2 0 0 0
N. MELLI · W. CLYBURN · S. LARKIN · W. BALDWIN · D. POWELL 1.0 3 0 +3 300.0 - +300.0 1 0 0 0
N. MELLI · W. CLYBURN · W. BALDWIN · M. BINGHAM · T. HORTON 1.0 0 1 -1 - 111.1 -111.1 0 0 0 0
N. MELLI · S. LARKIN · S. SHIELDS · W. BALDWIN · T. HORTON 1.0 2 0 +2 200.0 - - 1 0 0 0
S. LARKIN · S. SHIELDS · W. BALDWIN · T. HORTON · D. POWELL 1.0 0 3 -3 - 214.3 -214.3 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
K. FARIED · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · A. LAWSON 10.3 16 12 +4 155.3 133.3 +22.0 4 0 0 0
D. STEWART · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · D. BAUGH 7.9 16 5 +11 202.5 83.3 +119.2 3 0 0 0
M. SPAGNOLO · K. FARIED · C. FRISCH · A. LAWSON · D. BAUGH 6.0 2 5 -3 33.3 83.3 -50.0 0 1 0 1
M. SPAGNOLO · K. FARIED · D. STEWART · A. LAWSON · D. BAUGH 5.4 3 7 -4 55.6 140.0 -84.4 0 1 0 1
K. FARIED · C. FRISCH · K. SIMMONS · A. LAWSON · C. DUARTE 5.0 2 4 -2 40.0 81.6 -41.6 0 1 0 1
M. SPAGNOLO · D. STEWART · C. FRISCH · A. LAWSON · D. BAUGH 4.3 6 2 +4 139.5 40.0 +99.5 3 1 1 0
K. FARIED · D. STEWART · S. JOKSIMOVIC · K. SIMMONS · C. DUARTE 3.9 2 2 +0 51.3 69.0 -17.7 0 2 1 0
M. SPAGNOLO · K. FARIED · D. STEWART · S. JOKSIMOVIC · D. BAUGH 3.0 0 0 +0 - - - 0 0 2 0
D. STEWART · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · C. DUARTE 3.0 0 6 -6 - 200.0 -200.0 0 1 0 0
M. SPAGNOLO · K. FARIED · C. FRISCH · K. SIMMONS · A. LAWSON 2.9 3 3 +0 103.4 100.0 +3.4 2 0 0 0
M. SPAGNOLO · D. STEWART · C. FRISCH · K. SIMMONS · A. LAWSON 2.9 1 6 -5 34.5 200.0 -165.5 1 0 0 1
D. STEWART · C. FRISCH · S. JOKSIMOVIC · C. DUARTE · D. BAUGH 2.9 3 7 -4 103.4 291.7 -188.2 1 0 0 0
K. FARIED · D. STEWART · S. JOKSIMOVIC · K. SIMMONS · A. LAWSON 2.4 1 4 -3 41.7 210.5 -168.9 0 1 0 0
M. SPAGNOLO · K. FARIED · D. STEWART · K. SIMMONS · A. LAWSON 2.0 2 2 +0 100.0 100.0 +0.0 1 0 0 0
K. FARIED · D. STEWART · C. FRISCH · K. SIMMONS · A. LAWSON 2.0 0 0 +0 - - - 0 1 1 0
K. FARIED · D. STEWART · K. SIMMONS · A. LAWSON · C. DUARTE 2.0 0 4 -4 - 133.3 -133.3 0 2 1 0
K. FARIED · D. STEWART · K. SIMMONS · C. DUARTE · D. BAUGH 2.0 0 8 -8 - 235.3 -235.3 0 0 0 0
D. STEWART · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · A. LAWSON 2.0 3 0 +3 150.0 - +150.0 1 0 0 0
M. SPAGNOLO · K. FARIED · D. STEWART · S. JOKSIMOVIC · A. LAWSON 1.9 0 1 -1 - 52.6 -52.6 0 0 0 0
K. FARIED · D. STEWART · S. JOKSIMOVIC · K. SIMMONS · D. BAUGH 1.9 3 0 +3 157.9 - +157.9 1 0 0 0
M. SPAGNOLO · D. STEWART · C. FRISCH · S. JOKSIMOVIC · D. BAUGH 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
K. FARIED · C. FRISCH · S. JOKSIMOVIC · A. LAWSON · D. BAUGH 1.0 2 2 +0 200.0 100.0 +100.0 1 0 0 0
K. FARIED · C. FRISCH · A. LAWSON · C. DUARTE · D. BAUGH 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0