E2026 · Regular Season · Round 10
Final
Fri 06-Nov · 20:30
75
–
93
Final
Q1
17
21
Q2
17
27
Q3
19
28
Q4
22
17
Final
75
93
Arena PALADOZZA
Attendance 5458
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. HACKETT · K. KOKILA · B. KLINTMAN · R. BELLO · T. FRAZIER 12.3 9 19 -10 73.2 175.9 -102.8 2 4 0 0
M. CARR · M. DIOUF · D. ALSTON · K. EDWARDS · W. MOORE 9.4 9 18 -9 95.7 173.1 -77.3 2 1 0 0
M. CARR · D. ALSTON · A. DIARRA · K. EDWARDS · W. MOORE 9.0 9 12 -3 100.0 142.9 -42.9 2 1 0 2
D. HACKETT · A. DIARRA · B. KLINTMAN · R. BELLO · T. FRAZIER 8.0 10 4 +6 125.0 57.1 +67.9 3 1 1 0
M. CARR · D. ALSTON · A. DIARRA · W. MOORE · B. KLINTMAN 8.0 11 8 +3 137.5 100.0 +37.5 4 1 1 0
K. KOKILA · F. FERRARI · W. MOORE · R. BELLO · T. FRAZIER 5.9 5 6 -1 84.7 122.4 -37.7 1 1 1 0
D. HACKETT · M. CARR · A. DIARRA · K. EDWARDS · T. FRAZIER 5.4 2 3 -1 37.0 60.0 -23.0 0 2 1 0
A. DIARRA · F. FERRARI · W. MOORE · R. BELLO · T. FRAZIER 3.0 2 1 +1 66.7 34.5 +32.2 1 0 1 0
M. CARR · A. DIARRA · K. EDWARDS · W. MOORE · T. FRAZIER 2.9 6 4 +2 206.9 95.2 +111.7 0 0 0 1
D. HACKETT · K. KOKILA · F. FERRARI · R. BELLO · T. FRAZIER 2.0 2 2 +0 100.0 105.3 -5.3 0 0 0 0
K. KOKILA · D. ALSTON · F. FERRARI · W. MOORE · R. BELLO 2.0 0 4 -4 - 210.5 -210.5 0 0 0 0
K. KOKILA · K. EDWARDS · W. MOORE · R. BELLO · T. FRAZIER 1.9 2 2 +0 105.3 100.0 +5.3 0 0 0 0
M. CARR · M. DIOUF · D. ALSTON · W. MOORE · B. KLINTMAN 1.9 2 2 +0 105.3 200.0 -94.7 0 0 0 0
D. HACKETT · K. KOKILA · F. FERRARI · W. MOORE · T. FRAZIER 1.0 0 0 +0 - - - 0 0 0 0
K. KOKILA · D. ALSTON · F. FERRARI · R. BELLO · T. FRAZIER 1.0 3 0 +3 300.0 - - 1 0 0 0
K. KOKILA · D. ALSTON · W. MOORE · B. KLINTMAN · R. BELLO 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
M. CARR · M. DIOUF · K. EDWARDS · W. MOORE · T. FRAZIER 1.0 2 4 -2 200.0 210.5 -10.5 1 0 0 1
D. HACKETT · M. CARR · A. DIARRA · K. EDWARDS · W. MOORE 0.9 1 2 -1 111.1 100.0 +11.1 0 0 1 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
T. SHENGELIA · D. MUSA · D. BACON · M. WRIGHT · M. KABENGELE 12.0 21 8 +13 175.0 66.7 +108.3 6 1 0 0
T. SHENGELIA · D. MUSA · F. PETRUSEV · D. BACON · M. WRIGHT 10.4 10 16 -6 96.2 145.5 -49.3 3 2 1 0
T. SHENGELIA · E. OKOBO · D. BACON · M. WRIGHT · M. KABENGELE 9.0 11 8 +3 122.2 98.8 +23.5 1 1 0 0
N. DANGUBIC · F. PETRUSEV · E. OKOBO · J. BLOSSOMGAME · D. MINTZ 7.9 7 3 +4 88.6 43.5 +45.1 0 2 0 1
N. DANGUBIC · E. OKOBO · J. BLOSSOMGAME · M. WRIGHT · M. KABENGELE 5.2 4 4 +0 76.9 100.0 -23.1 1 1 0 0
D. MUSA · J. BLOSSOMGAME · D. BACON · M. WRIGHT · M. DIAKITE 4.8 8 5 +3 166.7 83.3 +83.3 3 1 0 2
N. DANGUBIC · J. BLOSSOMGAME · M. WRIGHT · M. KABENGELE · D. MINTZ 4.2 7 4 +3 166.7 133.3 +33.3 2 0 0 0
T. SHENGELIA · E. OKOBO · J. BLOSSOMGAME · D. BACON · D. MINTZ 4.0 5 6 -1 125.0 111.1 +13.9 1 0 0 0
T. SHENGELIA · E. OKOBO · D. BACON · M. KABENGELE · D. MINTZ 3.8 9 0 +9 236.8 - +236.8 2 0 1 1
T. SHENGELIA · D. MUSA · F. PETRUSEV · E. OKOBO · D. BACON 3.0 0 7 -7 - 175.0 -175.0 0 3 0 0
N. DANGUBIC · E. OKOBO · J. BLOSSOMGAME · M. KABENGELE · D. MINTZ 3.0 2 5 -3 66.7 172.4 -105.7 1 1 0 0
J. BLOSSOMGAME · D. BACON · M. WRIGHT · M. KABENGELE · D. MINTZ 3.0 5 5 +0 166.7 208.3 -41.7 1 0 0 0
D. MUSA · F. PETRUSEV · E. OKOBO · J. BLOSSOMGAME · D. MINTZ 2.0 2 0 +2 100.0 - +100.0 0 1 1 0
T. SHENGELIA · N. DANGUBIC · E. OKOBO · M. WRIGHT · M. KABENGELE 1.0 0 2 -2 - 100.0 -100.0 0 1 0 0
D. MUSA · F. PETRUSEV · J. BLOSSOMGAME · D. BACON · M. WRIGHT 1.0 0 0 +0 - - - 0 0 0 0
J. BLOSSOMGAME · D. BACON · M. WRIGHT · M. DIAKITE · D. MINTZ 1.0 2 2 +0 200.0 105.3 +94.7 1 0 0 0