E2025 · Regular Season · Round 15
Final
Thu 11-Dec · 20:30
96
89
Final
Q1
21
26
Q2
33
18
Q3
26
15
Q4
16
30
Final
96
89
Arena UNIPOL FORUM
Attendance 10396
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. BOOKER · S. SHIELDS · L. BOLMARO · Z. LEDAY · Q. ELLIS 20.3 29 20 +9 142.9 101.0 +41.8 6 2 3 0
G. RICCI · M. GUDURIC · J. NEBO · Q. ELLIS · A. BROOKS 16.5 30 15 +15 181.8 83.8 +98.0 7 2 1 0
M. GUDURIC · D. BOOKER · S. SHIELDS · Z. LEDAY · Q. ELLIS 6.9 4 14 -10 58.0 218.8 -160.8 1 3 0 2
G. RICCI · S. SHIELDS · J. NEBO · Q. ELLIS · A. BROOKS 4.8 8 10 -2 166.7 204.1 -37.4 3 1 0 0
G. RICCI · M. GUDURIC · L. BOLMARO · J. NEBO · A. BROOKS 3.8 7 5 +2 184.2 125.0 +59.2 0 1 0 0
D. BOOKER · S. SHIELDS · Z. LEDAY · Q. ELLIS · A. BROOKS 3.4 3 8 -5 88.2 186.0 -97.8 0 1 0 0
G. RICCI · D. BOOKER · S. SHIELDS · Q. ELLIS · A. BROOKS 3.0 9 4 +5 300.0 133.3 +166.7 2 0 0 0
M. GUDURIC · D. BOOKER · S. SHIELDS · Z. LEDAY · A. BROOKS 3.0 0 4 -4 - 133.3 -133.3 0 2 0 0
M. GUDURIC · S. SHIELDS · Z. LEDAY · J. NEBO · Q. ELLIS 2.9 3 4 -1 103.4 133.3 -29.9 1 0 0 0
M. GUDURIC · D. BOOKER · S. SHIELDS · Q. ELLIS · A. BROOKS 1.9 1 1 +0 52.6 52.6 +0.0 0 0 0 0
M. GUDURIC · Z. LEDAY · J. NEBO · Q. ELLIS · A. BROOKS 1.9 2 2 +0 105.3 100.0 +5.3 0 0 0 1
G. RICCI · M. GUDURIC · S. SHIELDS · J. NEBO · A. BROOKS 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. GRANT · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 15.3 17 21 -4 111.1 131.3 -20.1 2 4 1 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · K. FARIED · K. NUNN 7.3 14 1 +13 191.8 15.6 +176.2 4 0 2 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · T. SHORTS · J. HERNANGOMEZ 5.9 9 3 +6 152.5 51.7 +100.8 1 0 2 0
K. SLOUKAS · M. GRIGONIS · O. YURTSEVEN · J. HERNANGOMEZ · K. NUNN 5.0 9 4 +5 180.0 81.6 +98.4 2 0 1 0
K. SLOUKAS · O. YURTSEVEN · K. MITOGLOU · J. GRANT · K. NUNN 5.0 8 12 -4 160.0 206.9 -46.9 3 2 1 1
K. SLOUKAS · O. YURTSEVEN · K. MITOGLOU · N. ROGKAVOPOULOS · K. NUNN 4.9 5 4 +1 102.0 102.6 -0.5 1 0 0 0
K. SLOUKAS · M. GRIGONIS · O. YURTSEVEN · K. MITOGLOU · K. NUNN 4.0 2 7 -5 50.0 184.2 -134.2 0 1 0 0
K. SLOUKAS · J. GRANT · K. FARIED · T. SHORTS · J. HERNANGOMEZ 4.0 7 3 +4 175.0 76.9 +98.1 2 0 1 0
K. MITOGLOU · N. ROGKAVOPOULOS · K. FARIED · T. SHORTS · K. NUNN 4.0 2 6 -4 50.0 200.0 -150.0 0 1 0 0
K. SLOUKAS · M. GRIGONIS · K. FARIED · J. HERNANGOMEZ · K. NUNN 3.0 5 7 -2 166.7 241.4 -74.7 2 1 0 0
N. ROGKAVOPOULOS · K. FARIED · T. SHORTS · J. HERNANGOMEZ · K. NUNN 3.0 4 9 -5 133.3 300.0 -166.7 2 1 0 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · J. HERNANGOMEZ · K. NUNN 2.0 0 4 -4 - 210.5 -210.5 0 0 0 0
K. SLOUKAS · K. MITOGLOU · N. ROGKAVOPOULOS · K. FARIED · T. SHORTS 1.9 1 6 -5 52.6 206.9 -154.3 0 0 0 0
K. SLOUKAS · J. GRANT · K. FARIED · J. HERNANGOMEZ · K. NUNN 1.9 2 1 +1 105.3 111.1 -5.8 0 0 0 0
K. SLOUKAS · O. YURTSEVEN · K. MITOGLOU · T. SHORTS · K. NUNN 1.0 0 0 +0 - - - 0 1 0 0
K. SLOUKAS · K. MITOGLOU · N. ROGKAVOPOULOS · K. FARIED · K. NUNN 1.0 2 1 +1 200.0 71.4 +128.6 0 0 0 1
K. SLOUKAS · K. FARIED · A. SAMODUROV · T. SHORTS · K. NUNN 1.0 2 5 -3 200.0 250.0 -50.0 0 0 0 0
K. MITOGLOU · J. GRANT · K. FARIED · T. SHORTS · K. NUNN 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0