Players - Stats
# Player Team GP PER WS NET OFF DEF TS% eFG% USG% AST% TOV% REB%
1 A. DIARRA VIR 11 30.0 1.2 28.0 140.8 112.8 .712 .690 .217 .063 .091 .183
2 N. MIROTIC VBC 8 29.8 1.0 40.9 155.9 114.9 .714 .605 .253 .085 .036 .102
3 T. JEKIRI PAR 7 28.7 1.0 30.1 131.9 101.8 .697 .688 .240 .155 .085 .132
4 S. VEZENKOV OLY 11 27.8 2.2 34.2 143.2 109.0 .694 .642 .257 .070 .058 .124
5 T. SHORTS VBC 11 26.0 1.5 14.7 131.9 117.2 .628 .596 .287 .444 .086 .042
6 M. LESSORT PAO 11 25.6 1.9 35.3 136.4 101.1 .661 .608 .204 .128 .106 .176
7 M. KABENGELE DUB 11 25.2 1.4 10.5 124.6 114.1 .647 .606 .264 .101 .134 .192
8 J. VALANCIUNAS ZAL 11 25.2 1.1 20.0 122.3 102.3 .627 .559 .251 .163 .138 .236
9 K. NUNN PAO 5 25.0 0.7 11.9 121.2 109.3 .677 .605 .359 .293 .151 .064
10 T. MALEDON RMB 9 24.3 1.1 14.8 128.9 114.2 .612 .478 .301 .355 .112 .093
11 T. SEDEKERSKIS KBA 7 23.6 0.5 36.3 156.6 120.2 .811 .798 .157 .031 .042 .145
12 J. ROBINSON BAR 11 23.5 1.3 11.2 131.4 120.2 .680 .641 .282 .312 .121 .050
13 U. GIBSON BAR 9 23.4 0.8 19.8 138.2 118.4 .733 .702 .224 .285 .127 .081
14 J. MONTERO OLY 6 22.8 0.5 10.1 122.3 112.2 .576 .485 .292 .296 .108 .080
15 D. OTURU HTA 11 22.6 0.8 11.1 118.9 107.8 .654 .675 .218 .045 .138 .152
16 W. TAVARES RMB 11 22.6 0.8 26.9 136.6 109.7 .782 .783 .163 .007 .155 .188
17 C. PAYNE EFS 8 22.4 0.7 2.9 119.2 116.3 .658 .641 .322 .455 .126 .023
18 M. NDIAYE OLY 11 22.2 0.8 16.6 122.9 106.4 .705 .732 .204 .096 .167 .109
19 A. TUBELIS ZAL 11 22.2 1.3 27.0 135.5 108.5 .614 .586 .205 .135 .046 .140
20 F. PETRUSEV DUB 10 22.1 0.8 18.3 137.7 119.3 .685 .643 .206 .082 .083 .113
21 A. BROOKS VBC 11 21.8 1.0 15.9 130.9 115.0 .657 .636 .255 .096 .074 .090
22 A. FELIZ RMB 11 21.5 1.1 14.1 131.4 117.3 .645 .603 .247 .305 .102 .080
23 M. FAYE PBB 11 21.4 0.6 30.5 150.8 120.3 .803 .838 .122 .099 .112 .127
24 T. WARREN PBB 7 21.0 0.2 1.2 120.0 118.7 .671 .662 .250 .086 .122 .085
25 O. DIOP MIL 5 20.9 0.3 41.2 156.3 115.1 .720 .700 .122 .165 .045 .123
26 B. COLSON MTA 11 20.8 0.8 10.2 133.4 123.2 .727 .720 .189 .047 .103 .097
27 S. BROWN ZAL 11 20.5 0.9 24.3 131.9 107.6 .732 .718 .195 .108 .120 .087
28 C. MONEKE CZV 11 20.4 1.7 29.6 133.7 104.1 .646 .599 .190 .139 .083 .120
29 D. BACON DUB 11 20.3 1.2 4.3 124.4 120.0 .611 .556 .265 .193 .090 .088
30 T. DORSEY OLY 5 20.3 0.5 13.3 127.8 114.5 .647 .616 .263 .123 .097 .048
31 J. NWORA CZV 11 20.3 1.5 11.0 112.3 101.2 .594 .558 .289 .111 .112 .124
32 D. JONES RMB 11 20.3 0.5 18.4 136.3 117.9 .825 .841 .181 .037 .153 .094
33 K. MITOGLOU PAO 10 20.1 0.8 22.2 125.5 103.2 .649 .615 .208 .087 .115 .141
34 K. PUNTER BAR 10 20.1 0.9 0.8 122.0 121.3 .585 .529 .292 .166 .091 .049
35 A. WILEY BAY 11 19.9 0.1 -11.7 106.6 118.3 .626 .603 .241 .080 .213 .246
36 P. MILLS ASV 10 19.7 0.7 -5.1 124.7 129.7 .688 .657 .278 .164 .102 .017
37 T. HORTON TUCKER FBT 11 19.6 0.9 2.3 109.9 107.6 .570 .500 .323 .218 .145 .111
38 R. SORKIN MTA 11 19.6 0.4 -6.3 118.3 124.6 .629 .610 .250 .095 .104 .067
39 A. ZIZIC BJK 10 19.5 0.6 13.1 131.0 117.8 .702 .711 .167 .105 .141 .164
40 C. JONES CZV 11 19.5 1.2 13.3 120.3 107.0 .559 .531 .228 .495 .110 .069
41 E. BRYANT HTA 11 19.3 1.1 8.8 122.0 113.2 .593 .491 .230 .212 .105 .101
42 W. BALDWIN IV FBT 11 19.1 1.4 11.7 119.6 107.9 .589 .554 .244 .342 .114 .066
43 O. DA SILVA BAY 9 19.1 0.5 13.5 139.2 125.7 .759 .756 .157 .067 .101 .097
44 H. BESSON ASV 11 19.0 0.7 1.8 127.0 125.2 .693 .669 .233 .247 .119 .085
45 D. THEIS MTA 9 19.0 0.6 12.0 133.9 121.9 .707 .667 .165 .164 .116 .109
46 T. WATERS ASV 10 19.0 0.3 -4.7 112.4 117.1 .561 .517 .276 .299 .114 .046
47 N. HIFI PBB 8 18.9 0.1 -14.7 108.4 123.1 .544 .461 .395 .249 .134 .051
48 M. SANTOS KBA 7 18.9 0.3 4.9 126.8 122.0 .664 .588 .199 .078 .141 .137
49 G. PROCIDA RMB 7 18.8 0.4 29.8 147.3 117.4 .642 .597 .172 .031 .000 .078
50 A. DOKOSSI PBB 11 18.7 0.1 6.7 119.7 113.0 .630 .667 .140 .153 .169 .162

PER – Player Efficiency Rating (boxscore-based)

WS – Win Shares — estimated number of team wins contributed by a player

NET RTG – Net impact on team: OffRtg − DefRtg

OFF RTG – Offensive efficiency: 100 * (Points / Possessions)

DEF RTG – Defensive efficiency: 100 * (Points Allowed / Possessions)

TS% – True shooting %: Points / (2 * (FGA + 0.44 * FTA))

eFG% – Effective FG%: (FGM + 0.5 * 3PM) / FGA

USG% – Usage rate: share of team possessions used by player

AST% – Assist rate of teammate field goals assisted

TOV% – Turnover rate: TOV / (FGA + 0.44 * FTA + TOV)

REB% – Rebound rate: share of available rebounds